Renewal radar · updated 23 September 2026
2,544 public contracts ending in the next 12 months
When a public contract ends it is usually tendered again, and the firms that win are often the ones that were talking to the buyer months before. This list covers contracts published on Find a Tender since January 2024, soonest ending first.
| Contract | Buyer | Current supplier | Where | Value | Ends |
|---|---|---|---|---|---|
| Ironworks & Associated Road-Marking | Medway NHS Foundation Trust | Platinum 3Sixty Ltd | UK-wide | £21k | 23 Sep 2026 |
| IRM Business Analyst Conference | Ministry of Justice | IRM UK Strategic IT Training Limited | UK-wide | £15k | 23 Sep 2026 |
| DBT Europe All Staff Conference 2026 Venue | Department for Business & Trade | Nieuwe Kerk The Hague (NKDH BV) | UK-wide | £60k | 23 Sep 2026 |
| Church Street Play Area upgrade | The Council of the City of Wakefield | Hags-Smp Limited | Yorkshire and the Humber | £95k | 24 Sep 2026 |
| Spot Contract For The Provision of Older People Residential and Nurisng Services for Bristol Care Homes Limited | Borough of Telford & Wrekin | Bristol Care Homes Limited | West Midlands | £584k | 24 Sep 2026 |
| High-Voltage Supplies Transfer | Mersey and West Lancashire Teaching Hospitals NHS Trust | Sp Manweb PLC | UK-wide | £16k | 24 Sep 2026 |
| Job Evaluation and Pay Framework Diagnostic (Equal Pay Risk Ass | Cheshire East Council | Grant Thornton UK Advisory & Tax LLP | North West | £56k | 24 Sep 2026 |
| Tender 25/2026 - PEACEPLUS PP1025 - Camlough Rovers FC – Clubhouse Refurbishment Works | Newry, Mourne and Down District Council (NMD) | Murray & McEvoy Ltd | Northern Ireland | £106k | 24 Sep 2026 |
| C Plates Transport | UK Hydrographic Office | Rapid Response Solutions Limited | UK-wide | £21k | 25 Sep 2026 |
| Resourcing and governance of HMG WTO activity | Department for Business & Trade | CMC Partnership Consultancy Ltd | UK-wide | £17k | 25 Sep 2026 |
| Market Weighton School – Car Park Extension | East Riding of Yorkshire Council | Wright Civil Engineering Ltd | Yorkshire and the Humber | £48k | 25 Sep 2026 |
| Replacement of Roof Coverings and Associated Works at Northway Primary School | Sefton Metropolitan Borough Council | M.A.C. (Roofing & Contracting) Limited | North West | £267k | 25 Sep 2026 |
| Demolition Works - Castle Eden Walkway Structure | Stockton on Tees Borough Council | A.Buckler Haulage Limited | North East | £41k | 27 Sep 2026 |
| The collection and treatment for various gas cylinders | Leicestershire County Council | Red Industries (Brownhills) Ltd | East Midlands | £50k | 27 Sep 2026 |
| Junction Improvement works at A2 High Street junction with Mierscourt Road, Rainham | Medway Council | Marlborough Highways Limited | South East | £324k | 27 Sep 2026 |
| Re-surface at Gwyrfai Terrace, Deiniolen, Caernarfon | Adra (Tai) Cyf | Anglesey & Gwynedd Groundworks Ltd | Wales | £30k | 28 Sep 2026 |
| Print, bind and delivery | British Library Board | PBtisk a.s. | UK-wide | £12k | 28 Sep 2026 |
| Street Lighting Maintenance 2026 | Dover District Council | FMJ Solutions LTD | South East | £14k | 28 Sep 2026 |
| Contract for Plasmarl Primary - Heating Refurbishment Works | City & County of Swansea | Mitie Technical Facilities Management Ltd | Wales | £170k | 28 Sep 2026 |
| Smart Lite Bulk AdBlue Tank | West Midlands Fire and Rescue Authority | Greenchem (Solutions) Limited | West Midlands | £35k | 29 Sep 2026 |
| HFT 24 25 24. SALIX 32723. ABH. QUO57260 - boiler hire 27 weeks. 24/3 - 29/9/26 | Humber Teaching NHS Foundation Trust | Airco Refrigeration and Airconditioning Limited | UK-wide | £28k | 29 Sep 2026 |
| Medicine Building Refurbishment Project | Royal Holloway and Bedford New College | Eps Construction Management Ltd | South East | £1.1m | 29 Sep 2026 |
| Lighting Installation for Surgical Centre Courtyard | Somerset NHS Foundation Trust | Knight Electrical Limited | UK-wide | £25k | 29 Sep 2026 |
| Douglass House Demolition | Plymouth City Council | Sam Gilpin Demolition Limited | South West | £97k | 30 Sep 2026 |
| On-Site UKAS Sensor Calibrationi | Defence Science and Technology Laboratory | Haier Biomedical UK Limited | UK-wide | £12k | 30 Sep 2026 |
| Legal Fees for Scottish Properties | Maritime and Coastguard Agency | Dla Piper UK LLP | UK-wide | £11k | 30 Sep 2026 |
| Victoria Bridge Repair Works | Denbighshire County Council | MWT Civil Engineering Ltd | Wales | £210k | 30 Sep 2026 |
| Undertake Sections C & D (Reporting) under the Fire Safety Planned Maintenance Programme | The Mayor and Commonalty and Citizens of the City of London | Ridge and Partners LLP | London | £89k | 30 Sep 2026 |
| Purchase of Pre-Owned Gritters & Combined Part Exchange | Devon County Council | Econ Engineering Ltd | South West | £675k | 30 Sep 2026 |
| Drag Road | Herefordshire Council | Owen Pell Limited | West Midlands | £60k | 30 Sep 2026 |
| UKRI-6224 | UK Research & Innovation (UKRI) | World Fuel Services Europe Ltd | UK-wide | £80k | 30 Sep 2026 |
| Alarm system for Anti-Ligature Doors | Alder Hey | Static Systems Group Limited | UK-wide | £12k | 30 Sep 2026 |
| OREC Ports Analysis | Department for Energy Security & Net Zero | ORE Catapult Development Services Limited | UK-wide | £34k | 30 Sep 2026 |
| District Arboricultural Survey 2026 | The District Council of Folkestone and Hythe | TMA Environmental Consultants | South East | £43k | 30 Sep 2026 |
| Sentimag Gen 3 system | Norfolk and Norwich University Hospitals NHS Foundation Trust | Hologic Limited | UK-wide | £40k | 30 Sep 2026 |
| Legal Advice to Pension Fund | Isle of Wight Council | Gowling Wlg (UK) LLP | South East | £140k | 30 Sep 2026 |
| WHHT - Supply of Red Diesel for Vanguard Unit at HHH Endoscopy | West Hertfordshire Teaching Hospitals NHS Trust | Nationwide Fuels Ltd | UK-wide | £30k | 30 Sep 2026 |
| WHHT - Minor Reconfiguration of Paediatric Departments | West Hertfordshire Teaching Hospitals NHS Trust | Alonso Marshall Associates | UK-wide | £10k | 30 Sep 2026 |
| Rough Sleeper Outreach and Street Support Service | Rochdale Borough Council | The Sanctuary Trust Limited | North West | £66k | 30 Sep 2026 |
| Distribution of food waste caddies | East Hampshire District Council | Jett Trade Limited | South East | £120k | 30 Sep 2026 |
| 002876 The Immortal Sisterhood | British Library Board | TISL Ltd | UK-wide | £16k | 30 Sep 2026 |
| Building Cleaning Works | Wigan Council | WJ Structures | North West | £34k | 30 Sep 2026 |
| Mid Sussex District Council Drainage Works, Hickman's Lane | Mid Sussex District Council | Empire Environmental Services Limited | South East | £70k | 30 Sep 2026 |
| DN Colleges Group - ITT for Doncaster College East Block Roof Repair Works | DN Colleges Group | Central Roofing & Building Services Ltd | Yorkshire and the Humber | £17k | 30 Sep 2026 |
| 01 Air Handling Units - Please note, the contract start date is 16.02.2026 and the contract end date is 31.03.2026 - by an omission of the contracting authority, this notice was not published at the correct time. | UK Research & Innovation (UKRI) | Scanbur | UK-wide | £256k | 30 Sep 2026 |
| WHHT - Gas Suppression System / Fire Alarm Modification Works | West Hertfordshire Teaching Hospitals NHS Trust | Alarm Communication Limited | UK-wide | £22k | 30 Sep 2026 |
| Direct Award for Service of Breathing Equipment | Home Office | Interspiro Limited | UK-wide | £12k | 30 Sep 2026 |
| Voice of the Supplier Survey 2026 | Financial Conduct Authority | State of Flux Ltd | UK-wide | £36k | 30 Sep 2026 |
| Fire Compartmentation Survey Hope House | Gloucestershire Health and Care NHS Foundation Trust | KGC Limited | UK-wide | £10k | 30 Sep 2026 |
| Replacement Water Heater | Gloucestershire Health and Care NHS Foundation Trust | Neptune Building Services Ltd | UK-wide | £11k | 30 Sep 2026 |
| BioFAIR Evaluation | Earlham Institute | Research Consulting Limited | East of England | £63k | 30 Sep 2026 |
| Emergency Response to Holme Fen Wildfire STA | Natural England | Mason's Agriforestry Contracting | UK-wide | £70k | 30 Sep 2026 |
| Supply & Distribution of Kitchens Framework - Lot 3 | Prosper Procurement Limited | J.T.Ellis and Company Limited | North East | £750m | 30 Sep 2026 |
| A6, Blackrack Bridge Concrete Repairs | Westmorland and Furness Council | I T Shaw Ltd | North West | £27k | 30 Sep 2026 |
| Supply, Manufacture & Install Perforated Metal Screens | Dacorum Borough Council | Mr Gates Fabrication Specialists Ltd | East of England | £31k | 30 Sep 2026 |
| Workwear-Wellingtons | UK Research and Innovation | Knights Corporate Workwear Ltd | UK-wide | £11k | 30 Sep 2026 |
| Little Oaks Nursery External Works | Somerset Council | Somerset Landscapes Limited | South West | £35k | 30 Sep 2026 |
| 11 Shelley Road Window Installation and External Decoration Works | Dorset HealthCare University NHS Foundation Trust | Spetisbury Construction Ltd | UK-wide | £60k | 30 Sep 2026 |
| Avishayes SEN Base - external works | Somerset Council | Abacus Construction Limited | South West | £35k | 30 Sep 2026 |
| Supply & Install temporary boilers at Berwick Infirmary | Northumbria Healthcare Facilities Management | Kay.Rutherford@northumbria-healthcare.nhs.uk | UK-wide | £50k | 30 Sep 2026 |
| Website Development | Wilton Park | Professional Granite Consulting Ltd | UK-wide | £24k | 30 Sep 2026 |
| Exacom Upgrade | Plymouth City Council | Delt Shared Services Limited | South West | £27k | 30 Sep 2026 |
| Reinstatement Valuation for Insurance | Spelthorne Borough Council | DTZ (Cushman & Wakefield) | South East | £34k | 30 Sep 2026 |
| Northants Restock Fencing | Forestry Commission | C J Springthorpe Limited | South West | £49k | 30 Sep 2026 |
| Sessions House- Heritage windows repair- health and safety as windows cannot be replaced | Kent County Council | Skanska Construction UK Limited | South East | £79k | 30 Sep 2026 |
| Office Conversion Works for Great Yarmouth Borough Council | Great Yarmouth Borough Council | H Smith & Sons (Honingham) Ltd | East of England | £527k | 30 Sep 2026 |
| Custom designed 3x3m aluminium cleanroom | UK Research and Innovation | Monmouth Scientific Limited | UK-wide | £13k | 30 Sep 2026 |
| PIlgrim Urgent Pipe Replacement Works | United Lincolnshire Teaching Hospitals NHS Trust | MB Pipe Services Ltd | UK-wide | £24k | 30 Sep 2026 |
| Park Avenue Hub - Office Furniture | London Borough of Enfield | Emergent Crown Contract Office Furnishings Limited | London | £46k | 30 Sep 2026 |
| Carriageway Surface Treatment | North East Lincolnshire Borough Council | Roadtechs Europe Limited | Yorkshire and the Humber | £103k | 30 Sep 2026 |
| Long Meadow School Distribution upgrade | Milton Keynes City Council | Perfect Pipework Limited | South East | £266k | 30 Sep 2026 |
| Boiler House Replacement Project | Sunderland City Council | Sigram Flue Systems Limited | North East | £30k | 30 Sep 2026 |
| Outpatient Network Gastroenterology Insourcing | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Outpatient Network Limited | East of England | £115k | 30 Sep 2026 |
| Cheshire and Warrington Combined Authority - Digital Targeted Operating Model, Discovery and Strategic Support | Cheshire West and Chester Council | Ag Innotech Limited | North West | £30k | 30 Sep 2026 |
| CONNECTUS Interim Network & Managed Services | City of Doncaster Council | Connectus Business Solutions Ltd | Yorkshire and the Humber | £26k | 30 Sep 2026 |
| Faraday Battery Challenge | UK Research & Innovation (UKRI) | Dealroom | UK-wide | £45k | 30 Sep 2026 |
| Kings Park Mortuary and Medical Records Store Demolition Works | Dorset HealthCare University NHS Foundation Trust | A Hammond & Sons | UK-wide | £31k | 30 Sep 2026 |
| Service of 7 x life rafts | UK Research and Innovation | Marine Consult North Aps | UK-wide | £122k | 30 Sep 2026 |
| ENHT - Transport Fuel Cards | East and North Hertfordshire Teaching NHS Trust | Allstar Business Solutions Limited | UK-wide | £16k | 30 Sep 2026 |
| LGI Generating Station Complex Decarbonisation - Phase 1 | Leeds Teaching Hospitals NHS Trust | Equans Services Limited | UK-wide | £26k | 30 Sep 2026 |
| Contract Details Notice - NW - Contract - IOM Dependency, Recovery & Resettlement Support - 26/27 | Ministry of Justice | Change, Grow, Live | UK-wide | £37k | 30 Sep 2026 |
| Thanet Skills (Liberty College/ELA) Roof repairs | Kent County Council | Ktech Group Ltd | South East | £36k | 30 Sep 2026 |
| Adnewyddu Toiledau Troedyrhiw Troedyrhiw WC Refurbishment | Merthyr Tydfil County Borough Council | 2D Building Contractors Ltd | Wales | £89k | 30 Sep 2026 |
| Commercial and Community Asset Strategy for Woodberry Down | London Borough of Hackney | Augarde, Russell, Mccarthy and Partners Ltd | London | £34k | 30 Sep 2026 |
| FIN26123 Interim Agency - Technical Accounting Lead | Torbay Council | Allen Lane Ltd | South West | £43k | 30 Sep 2026 |
| Waiver - UHB_QEH - 12003 - Rotamap Ltd - Online Rostering Systems Renewal | University Hospitals Birmingham NHS Foundation Trust | Rotamap Ltd | UK-wide | £11k | 30 Sep 2026 |
| Service Contract | The Clatterbridge Cancer Centre NHS Foundation Trust | Avensys UK Ltd | North West | £13k | 30 Sep 2026 |
| Repairs to the Fire Training Structure at Scottow | Norfolk County Council | Freestone Engineering Ltd | East of England | £120k | 30 Sep 2026 |
| Proc-26-111 | Static Hot Box | Wrexham County Borough Council | Proteus Equipment Limited | Wales | £45k | 30 Sep 2026 |
| Strategic Vision Plan - North Somerset Growth Zone | The West of England Combined Authority | LDA Design | South West | £75k | 30 Sep 2026 |
| Project Management Office Major Projects Reporting Improvements | Transport for London | Kpmg LLP | London | £45k | 30 Sep 2026 |
| Incinerator refractory repairs | Defence Science and Technology Laboratory | S. H. L. Refractories (U.K.) Limited | UK-wide | £18k | 30 Sep 2026 |
| Design services for the Stokes House building on the ERA Leatherhead site | The Police and Crime Commissioner for Surrey | Corstorphine + Wright Limited | South East | £25k | 30 Sep 2026 |
| Green Light Laser | Frimley Health NHS Foundation Trust | Boston Scientific Ltd. | UK-wide | £96k | 30 Sep 2026 |
| Lot 2 - Call off no 8 | National Employment Savings Trust (NEST) Corporation | Alpha Financial Markets Consulting UK Limited | UK-wide | £485k | 30 Sep 2026 |
| DDaT26426 - Hardware | UK Research and Innovation | Stone Technologies Ltd t/a Converge Technology Solutions | UK-wide | £10k | 30 Sep 2026 |
| Development of extended AMM7 configuration for UKCI regional ocean modelling | Met Office | National Oceanography Centre (NOC) | UK-wide | £126k | 30 Sep 2026 |
| VESDA installation | UK Research and Innovation | Pyrotec Services Limited | UK-wide | £22k | 30 Sep 2026 |
| PWC - Data Strategy and Structure Review | The Guinness Partnership | PricewaterhouseCoopers Advisory N.V. | London | £28k | 30 Sep 2026 |
| A3 Dennis Traffic Signals - Yunex Limited | National Highways Limited | Yunex Limited | UK-wide | £12k | 30 Sep 2026 |
| Eastwood Nursery Roof Replacement Works | London Borough of Wandsworth | London Felt Roofing Ltd | London | £202k | 30 Sep 2026 |
| Bcu-Fts-61955 Ygc Datacentre Project | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Secure IT Environment Ltd | UK-wide | £457k | 1 Oct 2026 |
| Bcu-Fts-61954 Yg Datacentre Project | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Secure IT Environment Ltd | UK-wide | £423k | 1 Oct 2026 |
| Negotiation of Rent Review | North Northamptonshire Council | Lambert Smith Hampton Group Limited | East Midlands | £45k | 1 Oct 2026 |
| Dismantling, Removals and Re-Assembling of Office Furniture at Gun Wharf, Dock Road, Chatham | Medway Council | Premier Moves Ltd. | South East | £60k | 1 Oct 2026 |
| Supply and Installation of Esless Lane Cycleway Bridge | Wrexham County Borough Council | Owen Environmental | Wales | £191k | 1 Oct 2026 |
| New Ash Green Primary school, longfield - Access works | Kent County Council | Skanska Construction UK Limited | South East | £130k | 1 Oct 2026 |
| UKRI-6258 LabSTAF Delivery Pack | UK Research & Innovation (UKRI) | Chelsea Technologies Ltd | UK-wide | £33k | 1 Oct 2026 |
| Woodwalton Fen scrub work 2026 | Natural England | Paul Mason T/A Mason's Agriforestry Contracting | UK-wide | £13k | 1 Oct 2026 |
| Tender 35/2026 - PEACEPLUS PP1010 - Dundrum GAC - Internal and External Upgrade Works | Newry, Mourne and Down District Council (NMD) | CivCo Ltd | Northern Ireland | £103k | 1 Oct 2026 |
| PhD Studentship Research Programme with the University of Strathclyde | NPL Management Limited | University of Strathclyde | London | £5.9m | 1 Oct 2026 |
| 19th Avenue and Woodcroft Avenue Footway Reconstruction | Hull City Council | Sawden & Sons Ltd | Yorkshire and the Humber | £103k | 2 Oct 2026 |
| Electrical Upgrades - Thurrock Kitchen Only | Essex Partnership University NHS Foundation Trust | A D Mitchell Electrical Contractors Ltd | UK-wide | £35k | 2 Oct 2026 |
| Water Main Supply Works | NHS Property Services Limited | Clifford Devlin Limited | North West | £185k | 2 Oct 2026 |
| Fire Engineering Services | Mersey and West Lancashire Teaching Hospitals NHS Trust | Ofr Consultants Limited | UK-wide | £10k | 2 Oct 2026 |
| Consultancy Services | Basingstoke and Deane Borough Council | Kpmg LLP | South East | £120k | 2 Oct 2026 |
| Allendale HC - Electrical distribution board and fire alarm replacement | NHS Property Services Limited | Gemini Electrical Services Limited | North West | £78k | 2 Oct 2026 |
| Refurbishment for Consulting Rooms | Swindon Borough Council | Kabaku General Services Ltd | South West | £77k | 2 Oct 2026 |
| Rodney Stoke Access Track Improvements | Natural England | Mp & Km Golding Limited | UK-wide | £36k | 2 Oct 2026 |
| Petersfield Highway Maintenance Depot - EVCP Installation | Hampshire County Council | Cei Electrical Services Ltd | South East | £19k | 2 Oct 2026 |
| Argae'r Pwll Newydd/Uchaf, gwaith amddiffyn rhag tonnau. New/Top Pond Dam, wave protection works | Merthyr Tydfil County Borough Council | McCarthy Contractors (Bridgend) Ltd | Wales | £148k | 2 Oct 2026 |
| Brune Park Community School - Creation of Hygiene Room and Ramps | Hampshire County Council | B & M Clark (Builders) Limited | South East | £96k | 2 Oct 2026 |
| Homes England - Brick Wall Construction, Annitsford, 2026 | Homes England (the name adopted by the Homes and Communities Agency) | Airedale Forestry Limited | North East | £26k | 2 Oct 2026 |
| Development of a model for Reg 31 Testing (Water Quality) | Prifysgol Bangor / Bangor University | Ove Arup & Partners Ltd | Wales | £30k | 2 Oct 2026 |
| Colton Hills Secondary School - Changing Room extension | Wolverhampton City Council | E.Manton Limited | West Midlands | £1.1m | 2 Oct 2026 |
| Purchase of 40 Yard Waste Containers | Bath & North East Somerset Council | Skip Units Limited | South West | £39k | 2 Oct 2026 |
| [FWKORD0041] Mill Street Footbridge Replacement Ancillary Works | Devon County Council | Ultim8 Construction Ltd | South West | £28k | 2 Oct 2026 |
| Custom Implant - Alder Ortho | Northumbria Healthcare Facilities Management | Alder Ortho | UK-wide | £13k | 3 Oct 2026 |
| MightyStat Pulse Oximeters | Mersey and West Lancashire Teaching Hospitals NHS Trust | Masimo Europe Limited | UK-wide | £19k | 3 Oct 2026 |
| Home to School Transport Enhancement Programme | Derbyshire County Council | Route Wise Consulting Limited | East Midlands | £55k | 4 Oct 2026 |
| Procurement for the Refurbishment of Raised Access Floor, Luton Campus | University of Bedfordshire | D J Russell Builders Limited | East of England | £32k | 4 Oct 2026 |
| Paterson Trust HQ AV Setup | The Christie NHS Foundation Trust | Pure Audio Visual Limited | UK-wide | £21k | 5 Oct 2026 |
| Union Yard Remedial Works and Cleaning | VIVID Housing Ltd | Leaves Building & Maintenance Contractors Limited | South East | £48k | 5 Oct 2026 |
| Fluoroscopy Suite Enabling Works | Lewisham and Greenwich NHS Trust | Ensigna Construction | UK-wide | £474k | 5 Oct 2026 |
| Design & Construct a Replacement Boardwalk/Jetty at Skippool Creek | Wyre Borough Council | Greenspace Designs Limited | North West | £54k | 5 Oct 2026 |
| Zip Wire and Swings at Ascot Jubilee Playground | Winkfield Parish Council | Playsafe Playgrounds Limited | South East | £37k | 5 Oct 2026 |
| Re-roofing concrete tile/artificial slate | Housing 21 | Intercity Roofing and Building Ltd | UK-wide | £142k | 5 Oct 2026 |
| EBCT 466 Replacement Workshop Van | Erewash Borough Council | Mertrux Limited | East Midlands | £60k | 6 Oct 2026 |
| Contract for the provision of surface repairs and improvements to the South Downs Way National Trail, Salt Hill, East Meon, Hampshire | South Downs National Park Authority | Morton Pattison Ltd | South East | £67k | 6 Oct 2026 |
| Pont Rhyd yr Hydd | Denbighshire County Council | M.W.T Civil Engineering ltd | Wales | £91k | 6 Oct 2026 |
| PO 190837 Compressor Supply | Trinity House | Servair Limited | UK-wide | £31k | 6 Oct 2026 |
| Upgrade To Front Of House PA System At Brewhouse Auditorium | East Staffordshire Borough Council | Sound of Music Ltd | West Midlands | £64k | 6 Oct 2026 |
| The Willows Swanley - JCT Minor Works Contract | Kent County Council | G Baker Roofing Limited | South East | £97k | 6 Oct 2026 |
| Mersey Forest Staged Pathway Guidance: Consolidation, Editing, Design and Infographic | Cheshire West and Chester Council | Tomlinson Design Limited | North West | £25k | 6 Oct 2026 |
| Provision of Furniture for The White House Residential Service | Together for Children Sunderland Limited | Pineapple Contracts Unlimited | North East | £40k | 7 Oct 2026 |
| Production Finance Market (PFM) and Upstream 2026 | Department for Business & Trade | Film London | UK-wide | £15k | 7 Oct 2026 |
| Underfall Yard Sluice Repairs - Phase 4 | Bristol City Council | Qualter, Hall & Company Limited | South West | £60k | 8 Oct 2026 |
| DDaT26424 - Calibration of Hyper-12 Units | UK Research and Innovation | Prosig Ltd | UK-wide | £21k | 8 Oct 2026 |
| Supply of a Programmable Optical Processor for Photonics and Optical Communications Research | NPL Management Limited | Electronic Product Services Limited | London | £5.5m | 9 Oct 2026 |
| Fit For Future – Organisation Design TOM | Westminster City Council | Gartner UK Ltd | London | £51k | 9 Oct 2026 |
| Jubilee Dive | Herefordshire Council | Owen Pell Limited | West Midlands | £48k | 9 Oct 2026 |
| Centralised Health Based Place of Safety (CHBPoS) – furniture to kit out new unit | Kent and Medway Mental Health NHS Trust | Pineapple Contracts Unlimited | UK-wide | £23k | 9 Oct 2026 |
| Psychometric Testing Services | UK Research and Innovation | Nick Hastings Consulting Ltd | UK-wide | £14k | 9 Oct 2026 |
| Daybrook Health Centre – Consult Rooms | NHS Property Services Limited | Ventro Ltd | North West | £113k | 9 Oct 2026 |
| Contract for the Provision of Dry Docking and Renovation of lightship LV91 Helwick services | City & County of Swansea | Swansea Drydocks Limited | Wales | £400k | 9 Oct 2026 |
| Optioneering Support for Material Storage | Nuclear Decommissioning Authority | Tuv Sud Ltd | UK-wide | £30k | 9 Oct 2026 |
| Better Futures Fund Digital Discovery and Alpha | Department for Culture, Media and Sport | Vinmore Ltd | UK-wide | £232k | 9 Oct 2026 |
| Prairie Sports Village, Burnley - Construction of Car Park | Burnley Borough Council | A & G Landscapes & Groundworks Ltd | North West | £211k | 9 Oct 2026 |
| Gwaith Adfer Cwlferti Goat Mill Road Goat Mill Road Culvert Rehabilitation Works | Cyngor Bwrdeistref Sirol Merthyr Tudful Merthyr Tydfil County Borough Council | MATCON Civil Engineering and Groundworks Limited | Wales | £194k | 9 Oct 2026 |
| Middleton Gymnastics Bowness Road Demolition | Rochdale Borough Council | Winterburns of Rochdale Ltd | North West | £62k | 9 Oct 2026 |
| Southborough Primary School - Roof Replacement & Window & External Door Renewal to The Infants Block | Kent County Council | Initial Systems Limited | South East | £600k | 9 Oct 2026 |
| Voids Refurbishment Works and Services | Bd Management Services Ltd | T.E.B. (Builders) Limited | London | £199k | 9 Oct 2026 |
| Boiler House Replacement Project | Sunderland City Council | Insulation Contractors Limited | North East | £45k | 9 Oct 2026 |
| Potts Beck (Litton) Emergency Works | The North Yorkshire Council | Thomas Armstrong (Construction) Ltd | UK-wide | £150k | 10 Oct 2026 |
| Lancaster West Estate Refurbishment Programme Delivery Review | Ministry of Housing, Communities and Local Government (MCHLG) | Improvement and Development Agency | UK-wide | £24k | 10 Oct 2026 |
| Barnfield Park Site Repairs | Kent County Council | GTCI Ltd | South East | £155k | 10 Oct 2026 |
| European Transport Conference - 2026 | Department for Transport | Training for Transport Professionals Ltd | UK-wide | £20k | 11 Oct 2026 |
| GMCA 2161 Report to support investment in Laboratory spaces | Greater Manchester Combined Authority | Metro Dynamics Limited | North West | £28k | 12 Oct 2026 |
| Voids Refurbishment Works and Services | Bd Management Services Ltd | Seaxe Contract Services Ltd | London | £199k | 12 Oct 2026 |
| Fire Alarm System & Access Works | Mersey and West Lancashire Teaching Hospitals NHS Trust | Hesis Limited | UK-wide | £11k | 13 Oct 2026 |
| C1267 - ARA Support | National Wealth Fund Limited | Red Stone | UK-wide | £30k | 13 Oct 2026 |
| Briefing and feasibility exercise at Chertsey Evidence Store | The Police and Crime Commissioner for Surrey | Corstorphine + Wright Limited | South East | £18k | 13 Oct 2026 |
| Purchase and Installation of Witney Radio Link base station, aerial and purchase of radios. | West Oxfordshire District Council | M.R.S. Communications Limited | South East | £34k | 14 Oct 2026 |
| Conference Facilities | Greater Manchester Combined Authority | Delta Crewe Hall Op Co Limited | North West | £41k | 14 Oct 2026 |
| DDaT26470-Software licences | UK Research and Innovation | Schlumberger Oilfield UK Ltd | UK-wide | £22k | 15 Oct 2026 |
| Chippenham Fen NNR Peat Restoration Project 2026 | Natural England | Fen Ditching Company Limited | UK-wide | £14k | 15 Oct 2026 |
| ES RDE 096 - Statistical Advice for Improving Marine Monitoring and Classificat | Department for Environment, Food and Rural Affairs | HiDef Aerial Surveying Ltd | UK-wide | £13k | 15 Oct 2026 |
| Contract for Supply and Install Control panel and commissioning of whole BMS and Interlinking plant room components | City & County of Swansea | Parks Electrical & Security Ltd | Wales | £18k | 16 Oct 2026 |
| Repair and exterior painting of Nitrogen plant shed | UK Research and Innovation | Federico Brito García | UK-wide | £14k | 16 Oct 2026 |
| External Works Package at a Residential Dwelling, North Leigh, Witney | West Oxfordshire District Council | Ardagh Management Limited | South East | £22k | 16 Oct 2026 |
| Internal Refurbishment Works at Residential Dwellings | West Oxfordshire District Council | Oxford Direct Services Trading Limited | South East | £32k | 16 Oct 2026 |
| Worthing Leisure Centre, 3G synthetic grass carpet replacement to pitch 1 & 2 2026/27 | Worthing Borough Council | ETC Sports Surfaces Limited | South East | £98k | 16 Oct 2026 |
| Cove Junior School Boiler Upgrade | Hampshire County Council | Mkg Building Services Ltd | South East | £118k | 16 Oct 2026 |
| Leek Wootton Comms Block Air Conditioner Project | The Police and Crime Commissioner for Warwickshire | A.P. Mitchell Building Services Limited | West Midlands | £84k | 16 Oct 2026 |
| Clifton SEND hub - Changing Place | City of York Council | Rdv Contracting Limited | Yorkshire and the Humber | £92k | 16 Oct 2026 |
| Leeds Civic Hall - Office Refurbishments | Leeds City Council | Solros Specialist Services Ltd | Yorkshire and the Humber | £30k | 16 Oct 2026 |
| Cost of Care Exercise | East Riding of Yorkshire Council | Grant Thornton UK Advisory & Tax LLP | Yorkshire and the Humber | £45k | 16 Oct 2026 |
| Canteen Ceiling Acoustic Panels & Light Replacement | National Oceanography Centre | Mjg Mechanical Services Limited | South East | £232k | 16 Oct 2026 |
| Orchard West (dismantle project) | Dartford Borough Council | Henderson & Taylor Public Works Limited | South East | £42k | 17 Oct 2026 |
| PAHT - Transfer of Care Room Vinyl Flooring | The Princess Alexandra Hospital NHS Trust | Archizone Site Services Ltd. | UK-wide | £13k | 17 Oct 2026 |
| PAHT - Transfer of Care Room Vinyl Flooring | The Princess Alexandra Hospital NHS Trust | Archizone Site Services Ltd. | UK-wide | £13k | 17 Oct 2026 |
| Weston Road Property Refurbishment Work | East Suffolk Council | East Rising Limited | East of England | £24k | 18 Oct 2026 |
| Better Queensway - Housing Design | Southend-on-Sea City Council | Civic Engineers Limited | East of England | £74k | 18 Oct 2026 |
| Kingsway Footpath, Wellingborough remedial works | North Northamptonshire Council | Finesse Groundworks Ltd | East Midlands | £4.3m | 18 Oct 2026 |
| Pipeline Development Support | Liverpool City Region Combined Authority | Acre Development Consulting Limited | North West | £40k | 18 Oct 2026 |
