Open tenders / Energy & utilities / North East
Energy & utilities tenders in the North East
Today there are 6 open energy & utilities tenders in the North East, 2 of them published in the last week. 2 recurring contracts here come up for renewal in the next 3 to 12 months. Another 6 are open to suppliers anywhere in the UK.
Get the energy & utilities tenders in the North East that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Technical Support Services 2026 | Procurement for Housing | £260m | 16 Oct |
| Building Materials & Managed Stores | The Association of North East Councils Limited (NEPO) | £800m | 16 Oct |
| Delivery, Management and Maintenance of Public & Private EV Infrastructure | Places for People Group Limited | Value not stated | 19 Oct |
| Propane Bulk Supply Delivery and Storage | Severn Trent Water Limited | Value not stated | 20 Oct |
| Heating, Electrical, Mechanical and Decarbonisation Framework | Eastern Procurement Limited | £1061m | 21 Oct |
| Property Electrical Repairs - Berwick-upon-Tweed Area | Bernicia Group | Value not stated | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
| Planned procurement | Buyer | Value |
|---|---|---|
| Local Electric Vehicle Infrastructure (LEVI) Phase One | North East Combined Authority | £5m |
| Construction Consultancy Framework; 2027 - 2031 | Gentoo Group | £5m |
| Asset Sustainability, Improvement and Decarbonisation Framework | Eastern Procurement Limited | Value not stated |
| OPEN Heat Network Project - Expert Heat Network Commercial Advisors | Transport for London | £640k |
| Provision of Facilities Management & Associated Services | The Guinness Partnership Limited | Value not stated |
| Mechanical & Electrical, and Plumbing Servicing and Capital Works | The Guinness Partnership Limited | £65.5m |
| Delivery, management and maintenance of Public & Private EV Infrastructure | Places for People | Value not stated |
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| Contract for Warm Homes Social Housing Wave 3 | Hartlepool Borough Council | Arktek SME | £450k | 4 Apr 2027 |
| Building Management System | City Hospitals Independent Commercial Enterprises Limited | Sse Utility Solutions Limited SME | £72k | 31 May 2027 |