Open tenders / Health & social care / South East
Health & social care tenders in the South East
Today there are 29 open health & social care tenders in the South East, 3 of them published in the last week. Half are worth under £2.5m. The busiest buyers right now are Southampton City Council, Oxleas NHS Foundation Trust and Reading Borough Council. 13 recurring contracts here come up for renewal in the next 3 to 12 months. Another 21 are open to suppliers anywhere in the UK.
Get the health & social care tenders in the South East that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Children’s Home Collaborative Project Framework | West Sussex County Council | £79m | 1 Oct |
| Sensory Needs - Social Support Services | Bracknell Forest Borough Council | £35k | 2 Oct |
| Complex Termination of Pregnancy (CTOP) Services across the South East | NHS Thames Valley Integrated Care Board (ICB) | £1.3m | 2 Oct |
| Specialist Support Service For People Bereaved By Suicide | Kent County Council | £650k | 5 Oct |
| Special Allocations Service in Buckinghamshire | NHS Thames Valley Integrated Care Board | £464k | 6 Oct |
| School and Social Care Transport | Reading Borough Council | £36m | 7 Oct |
| ESCC - MA - Sensory Impairment Equipment and Support Services | East Sussex County Council | £2.5m | 8 Oct |
| Occupational Health Services | South Central Ambulance Service NHS Foundation Trust | £12.6m | 9 Oct |
| Substance Use Service for Children and Young people | Oxfordshire County Council | £4.2m | 9 Oct |
| Housing First and Couples Move on Pathway | Reading Borough Council | £190k | 9 Oct |
| Adult Community Audiology Services | NHS Hampshire and the Isle of Wight Integrated Care Board | £39.3m | 16 Oct |
| ESCC - MA - Coroner Removals Service | East Sussex County Council | £600k | 20 Oct |
| NHS National Framework Agreement Homecare Service Lysosomal Storage Disorder | NHS England | £43.7m | 22 Oct |
| CPH158 Residential Rehabilitation for Drug and Alcohol Treatment and Recovery Framework | Derbyshire County Council | £2.2m | 23 Oct |
| Community Musculoskeletal Service | NHS Hampshire and the Isle of Wight Integrated Care Board | £137.7m | 23 Oct |
| Wheelchair and Specialist Seating Service - C401025 - CAN | NHS Surrey and Sussex Integrated Care Board (ICB) | Value not stated | Not stated |
| Integrated Community Diabetes Service | Maidstone and Tunbridge Wells NHS Trust | Value not stated | Not stated |
| Outsourced Radiology Reporting Services with Operational BI Tool Access | East Kent Hospitals University NHS Foundation Trust | Value not stated | Not stated |
| Sexual Health Locally Commissioned Services - LARC + HIV Testing | Southampton City Council | Value not stated | Not stated |
| Southampton Smokefree Service | Southampton City Council | Value not stated | Not stated |
| Occupational Health Services | Affinity Water Limited | £800k | Not stated |
| Adult Domiciliary(home based) Care Services | The Royal Borough of Windsor and Maidenhead Council | Value not stated | Not stated |
| HHFT Urgent Treatment Centre Clinical Service Provision (3 + 2 years) | Hampshire Hospitals NHS Foundation Trust | Value not stated | Not stated |
| NHS111 Select Mental Health (MHO) - Transformation. VCSE Support Service | Surrey and Borders Partnership NHS Foundation Trust | Value not stated | Not stated |
| Stable Glaucoma Monitoring in Surrey Downs - CAN | NHS Surrey and Sussex Integrated Care Board | Value not stated | Not stated |
| HMP Wandsworth - Counselling | Oxleas NHS Foundation Trust | Value not stated | Not stated |
| HMP Wandsworth - GP Services | Oxleas NHS Foundation Trust | Value not stated | Not stated |
| HMP Wandsworth - Integrated Addiction & Substance Misuse Services | Oxleas NHS Foundation Trust | Value not stated | Not stated |
| Young People Alcohol & Drug Support Service | Southampton City Council | Value not stated | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| Provision of Portal Official Veterinarian (OV) Services to the Dover Port Health Authority | Dover District Council | Hall Mark Meat Hygiene Ltd SME | £709k | 31 Mar 2027 |
| Hampshire Domestic Abuse Authentic Voice Panel | Hampshire County Council | Safelives SME | £140k | 31 Mar 2027 |
| Workplace Adjustments Assessment Provider | Surrey County Council | Microlink PC (UK) Ltd | £125k | 31 Mar 2027 |
| Healthy Start Training | Hampshire County Council | Barnardo'S | £60k | 31 Mar 2027 |
| Lot 1. Domestic Abuse Specialist | Reading Borough Council | Berkshire Women'S Aid SME | £117k | 24 May 2027 |
| DHSC:PCP: Emotional and Psychological Support Service - LEEDS Inquiry and beyond | Department of Health & Social Care | People Asset Management Ltd | £2m | 23 Jun 2027 |
| Housing First Support Service | Oxford City Council | Homeless Oxfordshire Limited | £1.7m | 30 Jun 2027 |
| Supported Accommodation Service with Flexible Rents | Oxford City Council | Aspire Oxfordshire Community Enterprise Ltd SME | £288k | 30 Jun 2027 |
| Lot 1 - High-Support Step-Down Mental Health Supported Accommodation | Slough Borough Council | Look Ahead Care and Support Limited | £1m | 30 Jun 2027 |
| Accommodation and Support for Ex-Offenders | Oxford City Council | Centennial Property Limited (t/a The Housing Network) SME | £270k | 30 Jun 2027 |
| Sanctuary Scheme for victims of Domestic Abuse in Milton Keynes | Milton Keynes City Council | 24-7 Locks Ltd SME | £120k | 30 Jun 2027 |
| Strategic Counsel- Lot 1 | The Crown Estate | Flint Global Ltd SME | £2m | 13 Jul 2027 |
| Counselling Support for resettled refugees | Oxford City Council | Name withheld | £97k | 16 Aug 2027 |