Open tenders / Health & social care
Health & social care tenders
Domiciliary care, supported living, health services and social work. Today there are 294 open, and 9 current contracts end within a year.
Open now
| Tender | Buyer | Where | Value | Closes |
|---|---|---|---|---|
| Digital Diabetes Prevention and Primary Hypertension Programme | The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | Scotland | £4.8m | 24 Sep |
| Accommodation Based Support Service for Care Leavers and Vulnerable Young People aged 16 – 21 | Wokingham Borough Council | South East | Value not stated | 24 Sep |
| Smart Support - Technology Enabled Care | Cheshire West and Chester Council | North West | Value not stated | 25 Sep |
| Individual Placement & Support (Substance Use) | Leicestershire County Council | East Midlands | £975k | 25 Sep |
| West Yorkshire Domestic Abuse Perpetrator service using CARA (Cautioning and Relationship Abuse) Programme | West Yorkshire Combined Authority | Yorkshire and the Humber | £2.1m | 25 Sep |
| Connect to Work - Local Commissioning | London Borough of Lambeth | London | £1.1m | 25 Sep |
| FIF029 The Links Practice Burntisland | NHS Fife | Scotland | Value not stated | 25 Sep |
| FIF028 High Valleyfield Medical Practice | NHS Fife | Scotland | Value not stated | 25 Sep |
| Information, Advice and Advocacy service for asylum seekers and Displaced People | London Borough of Croydon | London | Value not stated | 25 Sep |
| 073HCO Rural Community Resources and Services Audit Reissue | Derry City and Strabane District Council | Northern Ireland | Value not stated | 25 Sep |
| Provision of generalist social welfare information and advice | Tameside Metropolitan Borough Council | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | £580k | 25 Sep |
| Plymouth Adults' Care Home Framework (Reopening 2) | Plymouth City Council | South West | £500m | 27 Sep |
| Nova Education Trust Tender for the Provision of Inclusion Centres and Behaviour Services | Nova Trust | East Midlands | £9.6m | 28 Sep |
| NHS Security Standards Scoping | NHS England | UK-wide | £108k | 28 Sep |
| HAC6124 Integrated Statutory Advocacy Service | Tower Hamlets | London | £1.5m | 28 Sep |
| Employee Benefits and Occupational Health Services | Government Commercial Agency | UK-wide | £1299.5m | 28 Sep |
| Best Start Family Hubs | Worcestershire County Council | West Midlands | £14.4m | 28 Sep |
| Framework Agreement for the Procurement of Occupational Health Counselling Services | Gloucestershire County Council | South West | £370k | 29 Sep |
| Adult Tier 2 Behavioural Weight Management Programme | London Borough of Bromley | London | £488k | 29 Sep |
| Compassionate Birmingham Expert Support and Delivery | Birmingham City Council | West Midlands | £120k | 29 Sep |
| PSR Lewisham Mental Health and Emotional Wellbeing Service | London Borough of Lewisham | London | Value not stated | 29 Sep |
| Radiopharmacy Managed Services | Guy's and St Thomas' NHS Foundation Trust | London | £85m | 29 Sep |
| Improving HPV uptake in school leavers living in areas of high deprivation | NHS England | UK-wide | £40k | 29 Sep |
| The Provision of Housing Support Services for Single People and Childless Couples who are Homeless and may have Complex Needs | Renfrewshire Council | Scotland | £993k | 29 Sep |
| Provision of an Independent Fostering Agency Framework in Bromley | London Borough of Bromley | London | £29m | 29 Sep |
| Multiple Day Activities for Adults with a Learning Disability and/or Autism | City of Bradford Metropolitan District Council | Yorkshire and the Humber | £51.2m | 30 Sep |
| CCS067 Provision of Derbyshire Holiday Activities and Food Programme | Derbyshire County Council | East Midlands | £8.3m | 30 Sep |
| Mental Health Support for Asylum Seekers and Displaced People under 35 years | London Borough of Croydon | London | Value not stated | 30 Sep |
| Parent and Baby Health and Wellbeing Support service for asylum seekers and Displaced People | London Borough of Croydon | London | Value not stated | 30 Sep |
| Education, Employment and Skills Development for Asylum Seekers and Displaced People | London Borough of Croydon | London | Value not stated | 30 Sep |
| Digital Inclusion service for Asylum Seekers and Displaced People | London Borough of Croydon | London | Value not stated | 30 Sep |
| Community Integration and Social Connection for Asylum Seekers and Displaced People | London Borough of Croydon | London | Value not stated | 30 Sep |
| Practical Assistance with Essential Needs service for asylum seekers and Displaced People | London Borough of Croydon | London | Value not stated | 30 Sep |
| Residential and Nursing Care Home Services for Adults Aged 65 and Over Framework (Issue 2) | Staffordshire County Council | West Midlands | £1565.1m | 30 Sep |
| Smoking Cessation Service in SMEs | Wolverhampton City Council | West Midlands | Value not stated | 30 Sep |
| OHU Software | The Police and Crime Commissioner for Lincolnshire | East Midlands | £82k | 30 Sep |
| Tender 56/2026 - NMANDD PEACEPLUS Thriving Together Community Justice - Youth Intervention Programme Impact: Choices and Consequences | Newry, Mourne and Down District Council (NMD) | Northern Ireland | £91k | 30 Sep |
| ENT Outsourcing | Kettering General Hospital NHS Foundation Trust | East Midlands | £3m | 30 Sep |
| Domiciliary Care Services | Carmarthenshire County Council | Wales | £90m | 30 Sep |
| Sheffield Dementia Advice Service | Sheffield City Council | Yorkshire and the Humber | £502k | 30 Sep |
| Health Surveillance Services | Thirteen Housing Group Limited | North East | Value not stated | 30 Sep |
| Tender for the Provision of All Age Advocacy Service for Adults and Children | London Borough of Hounslow | London | £2.3m | 30 Sep |
| Flexible contracting agreement (FCA) for Birmingham Virtual School Enrichment Services | Birmingham City Council | West Midlands | £5.6m | 1 Oct |
| Children’s Home Collaborative Project Framework | West Sussex County Council | South East | £79m | 1 Oct |
| W5097 Provision of Strength and Balance Service in Later Life in the Borough of Walsall | Walsall Council | West Midlands | Value not stated | 1 Oct |
| DHC DH1389 Recovery Houses and Step-Down Bed Provision | Dorset HealthCare University NHS Foundation Trust | UK-wide | £3.9m | 1 Oct |
| Provision of Care and Support in Extra Care Schemes | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | £4.1m | 2 Oct |
| Provision of A Bed Every Night (ABEN) Manchester | Manchester City Council | North West | Value not stated | 2 Oct |
| VCSE Development Partnership Opportunity | Borough of Telford & Wrekin | West Midlands | £166k | 2 Oct |
| Administration Support of Engagement and Participation (Supported People, Unpaid Carers and Communities) | North Lanarkshire Council | Scotland | £672k | 2 Oct |
| ADHD and Autism Coaching | Office of Rail and Road | UK-wide | £50k | 2 Oct |
| Provision of Transport for Stroke and Suspected Stroke Patients | Somerset NHS Foundation Trust | South West | £300k | 2 Oct |
| Occupational Health, Employee Assistance Programme and Associated Services | Skills Development Scotland Ltd | Scotland | £460k | 2 Oct |
| Camden Rough Sleeping Hub | London Borough of Camden | London | £3.4m | 2 Oct |
| Rough Sleeping Outreach and Navigator Procurement | Oldham Metropolitan Borough Council | North West | £300k | 2 Oct |
| Sensory Needs - Social Support Services | Bracknell Forest Borough Council | South East | £35k | 2 Oct |
| Complex Termination of Pregnancy (CTOP) Services across the South East | NHS Thames Valley Integrated Care Board (ICB) | South East | £1.3m | 2 Oct |
| Cumbria Substance Use - Treatment Service | Cumberland Council | North West | £56m | 5 Oct |
| Fermanagh and Omagh Poverty Support Programme | Fermanagh and Omagh District Council | Northern Ireland | £227k | 5 Oct |
| Choice, Independence and Community Living Framework | Wirral Council | North West | £507.5m | 5 Oct |
| Specialist Support Service For People Bereaved By Suicide | Kent County Council | South East | £650k | 5 Oct |
| NHS South Yorkshire ICB Rotherham Severe Mental Illness(SMI) Living Well Service | NHS South Yorkshire Integrated Care Board | UK-wide | £994k | 5 Oct |
| Provision of an Inspection Service in respect of Animal Health and Welfare | City of York Council | Yorkshire and the Humber | £240k | 5 Oct |
| Post Diagnostic Support - Dementia Link Workers | Argyll and Bute Council | Scotland | £1.3m | 5 Oct |
| Blood Culture pathway- Health economic analysis | NHS England | UK-wide | £72k | 5 Oct |
| Children's Centres and Best Start Family Hubs | Royal Borough of Greenwich | London | £34.5m | 5 Oct |
| Total Bed Management for SEHSCT | Business Services Organisation Procurement and Logistics Service | Northern Ireland | £7.4m | 5 Oct |
| Early Supported Discharge-Out of Hospital Parental Antimicrobial Treatment (OPAT) | University Hospitals Birmingham NHS Foundation Trust | West Midlands | £1m | 6 Oct |
| CS6100 Voluntary and Community Sector Coordinator Services | London Borough of Tower Hamlets | London | £204k | 6 Oct |
| Healthy Lives Dynamic Purchasing Vehicle - Category 4 Round 12 - Onboarding | London Borough of Newham | London | Value not stated | 6 Oct |
| Healthy Lives Dynamic Purchasing Vehicle - Category 3 Round 13 - Onboarding | London Borough of Newham | London | Value not stated | 6 Oct |
| Healthy Lives Dynamic Purchasing Vehicle - Category 2 Round 13 - Onboarding | London Borough of Newham | London | Value not stated | 6 Oct |
| Healthy Lives Dynamic Purchasing Vehicle - Category 1 Round 13 - Onboarding | London Borough of Newham | London | Value not stated | 6 Oct |
| Lambeth Learning Disability and Autism Approved Providers Lists | London Borough of Lambeth | London | £74.1m | 6 Oct |
| Special Allocations Service in Buckinghamshire | NHS Thames Valley Integrated Care Board | South East | £464k | 6 Oct |
| Midlands Critical Care Transfer Service Ambulance Provider | NHS England | UK-wide | £85.2m | 6 Oct |
| ENT Outsourcing Services | Kettering General Hospital NHS Foundation Trust | East Midlands | Value not stated | 6 Oct |
| Contract for Provision of Young Carers Service | City & County of Swansea | Wales | £350k | 7 Oct |
| Prosthetics and Orthotics Rehabilitation Service | Ministry of Defence | East of England | £8.7m | 7 Oct |
| Trafford Youth Cabinet | Trafford Council | North West | £75k | 7 Oct |
| NHS General Dental Services Across Gwent | Aneurin Bevan University Health Board | Wales | £6.1m | 7 Oct |
| Tender for Domestic Abuse Support Services in Herefordshire | Herefordshire Council | West Midlands | £3.7m | 7 Oct |
| University Hospitals Birmingham Eyecare Voucher Provision | University Hospitals Birmingham NHS Foundation Trust | West Midlands | £365k | 7 Oct |
| A Bed Every Night Phase 6 | Oldham Metropolitan Borough Council | North West | £1.2m | 7 Oct |
| School and Social Care Transport | Reading Borough Council | South East | £36m | 7 Oct |
| Holiday Activities and Food (HAF) Programme Framework | London Borough of Hounslow | London | Value not stated | 7 Oct |
| ESCC - MA - Sensory Impairment Equipment and Support Services | East Sussex County Council | South East | £2.5m | 8 Oct |
| 2026 LOT 2 REOPENING The Provision of Tutoring Services for Children with Medical Needs (CMN) & Special Educational Needs and Disability Framework | Leicestershire County Council | East Midlands | £567k | 8 Oct |
| Gloucestershire Children and Young People’s Advocacy Service | Gloucestershire County Council- | South West | £1.2m | 8 Oct |
| Holiday Activities and Food Programme (HAF) | Dudley Metropolitan Borough Council | West Midlands | £289k | 8 Oct |
| HCC - 09/26 - Provision of Support at Home Lead Provider Services | Hertfordshire County Council | East of England | £119m | 8 Oct |
| HCC - 09/26 - Provision of Reablement Services | Hertfordshire County Council | East of England | £44.1m | 8 Oct |
| 25004 Cambridgeshire County Council Supported Accommodation for People with Autism and Learning Disabilities 18-64 | Cambridgeshire County Council | East of England | £1.3m | 8 Oct |
| Temporary Accommodation and Support Services Single Women and Families | Sheffield City Council | Yorkshire and the Humber | £2.8m | 9 Oct |
| Young People's Wellbeing Service | Manchester City Council | North West | £3.1m | 9 Oct |
| Know Your Own Mind and Body - Youth Health and Wellbeing Pilot (Tywi Taf Cluster) | Hywel Dda University Health Board | Wales | £40k | 9 Oct |
| Occupational Health Services | South Central Ambulance Service NHS Foundation Trust | East of England, London, South East, South West | £12.6m | 9 Oct |
| Substance Use Service for Children and Young people | Oxfordshire County Council | South East | £4.2m | 9 Oct |
| DCAF - Truth Project (Pilot) | Scottish Government | Scotland | £250k | 9 Oct |
| Income Maximisation, Welfare and Debt Advice Service | The City of Edinburgh Council | Scotland | Value not stated | 9 Oct |
| SOL30199 SOL Enablement and Mental Health Drop-in Services 2026 | Solihull Metropolitan Borough Council | West Midlands | £2.2m | 9 Oct |
| TESS 6 Floating Support Service: Substance misuse and Criminal justice issues & Newlands | Vale of Glamorgan Council | Wales | £1m | 9 Oct |
| Teulu Project Floating Support Service | Vale of Glamorgan Council | Wales | £1.1m | 9 Oct |
| CAWT PEACEPLUS - Replacement of Virtual Recovery College Learning Management System for Mental Health Education | Regional Business Services Organisation, Procurement and Logistics Service | Northern Ireland | £243k | 9 Oct |
| Target Hardening (Sanctuary Scheme) | Worcestershire County Council | West Midlands | £800k | 9 Oct |
| Independent Regulation 44 Visitor Service for Small Group Homes CAFS/2026/313 | Stoke on Trent City Council | West Midlands | £195k | 9 Oct |
| Substance Misuse System Review (Bi-Borough) | Westminster City Council | London | Value not stated | 9 Oct |
| Housing First and Couples Move on Pathway | Reading Borough Council | South East | £190k | 9 Oct |
| Copy of Fframwaith Gofal Cartref Merthyr Tudful 2027 / Merthyr Tydfil Domiciliary Care Framework 2027 | Merthyr Tydfil County Borough Council | Wales | £43m | 12 Oct |
| COV - Engaging Fathers 2026 | Coventry City Council | West Midlands | £375k | 12 Oct |
| Open Framework for the Provision of Short Break | Stockport Metropolitan Borough Council | North West | £6.6m | 12 Oct |
| Young People's Supported Accommodation Pathway - Mixed Support | London Borough of Camden | London | £2.7m | 12 Oct |
| Provision of General Medical Services at Tollgate Practice, Colchester | NHS Essex Integrated Care Board | East of England | £21.9m | 12 Oct |
| CAWT PEACEPLUS Community Connections and Wellbeing project (CCWP) - Delivery of Psychosocial Activities and Community Supports (WHSCT & SHSCT Areas) | Regional Business Services Organisation, Procurement and Logistics Service | Northern Ireland | £3.4m | 12 Oct |
| Agency Open Framework for the supply of Care & Support Temporary Workers | Orwell Housing Association Ltd | East of England | £13.5m | 12 Oct |
| Multiple Needs Navigators | City of Bradford Metropolitan District Council | Yorkshire and the Humber | £4m | 13 Oct |
| 032 Occupational Health Services | Lisburn and Castlereagh City Council | Northern Ireland | Value not stated | 13 Oct |
| Child Focused Court Independent Domestic Violence Adviser (IDVA) Support Service within the county’s Family Courts. | The Police and Crime Commissioner for Cambridgeshire | East of England | £648k | 13 Oct |
| 25074 Cambridgeshire County Council Childrens Services Independent Complaints | Cambridgeshire County Council | East of England | £326k | 14 Oct |
| West Yorkshire Specialist Orthodontic Services | NHS West Yorkshire Integrated Care Board | Yorkshire and the Humber | Value not stated | 14 Oct |
| DMCV 022 - Shropshire Domestic Abuse Safe Accommodation Service | Shropshire Council | West Midlands | Value not stated | 14 Oct |
| Provision of a Recovery Service (Alcohol and Drugs) | Inverclyde Council | Scotland | £1.2m | 14 Oct |
| National Joint Registry - Data Management, Solutions, Statistical Analysis, Reporting & Associated Services | Healthcare Quality Improvement Partnership Ltd | London | £36.7m | 14 Oct |
| Online Harms Digital Youth Work Pilot Programme | Mayor's Office for Policing and Crime | London | Value not stated | 14 Oct |
| Psychological Services Provision | North East Ambulance Service NHS Foundation Trust | UK-wide | £900k | 14 Oct |
| VCFSE Safeguarding Support Service | East Riding of Yorkshire Council | Yorkshire and the Humber | £155k | 15 Oct |
| SEND Careers Provision | London Borough of Barking and Dagenham | London | £110k | 15 Oct |
| Domestic Abuse and Safe Accommodation Service | London Borough of Harrow | London | £2.4m | 15 Oct |
| Best Start In Life Family Hubs Services | London Borough of Croydon | London | Value not stated | 15 Oct |
| Contract for Delivery of an Advice Service Under the Crisis Resilience Fund | Hartlepool Borough Council | North East | Value not stated | 15 Oct |
| Alternative Provision (Education) Services Open Framework | Nottingham City Council | East Midlands | £178m | 16 Oct |
| Early Emotional and Wellbeing Support for Perinatal Mothers Service | Manchester City Council | North West | £425k | 16 Oct |
| Regulation 44 visits and reports | Oldham Metropolitan Borough Council | North West | £120k | 16 Oct |
| Emotional Health & Wellbeing Service For Looked After Children and Care Leavers | Wigan Council | North West | Value not stated | 16 Oct |
| Tender for Childrens Rights and Advocacy Services and Independent Visitors Service | Herefordshire Council | West Midlands | £1.3m | 16 Oct |
| Adult Community Audiology Services | NHS Hampshire and the Isle of Wight Integrated Care Board | South East | £39.3m | 16 Oct |
| South Tees All Age Carers Support Serviced | Redcar and Cleveland Borough Council | North East | £7.1m | 16 Oct |
| Residential, respite and nursing care beds | Comhairle nan Eilean Siar | Scotland | £12m | 16 Oct |
| Notice: OUH - Blood Transfusion Analysers MS - Tender Notice | Oxford University Hospitals NHS Foundation Trust | UK-wide | £1.6m | 16 Oct |
| Unaccompanied Asylum-Seeking Children (UASC) Support Services | Home Office | UK-wide | £4.5m | 16 Oct |
| Domiciliary Care (OPEN FRAMEWORK) | Rutland County Council | East Midlands | £20.3m | 16 Oct |
| Nearest Relative Proxy Service | Coventry City Council | West Midlands | £96k | 19 Oct |
| Early Learning, Childcare and Brokerage Services | Dumfries and Galloway Council | Scotland | Value not stated | 19 Oct |
| R/WP – 26/27 – Adult MH - Crisis Alternative (Safe Haven) Oxfordshire | Oxford Health NHS Foundation Trust | UK-wide | £5.6m | 19 Oct |
| Provision of care and support service at Pont Aur Extra Care Light Scheme, Ystradgynlais | Powys County Council | Wales | £1.1m | 19 Oct |
| ESCC - MA - Coroner Removals Service | East Sussex County Council | South East | £600k | 20 Oct |
| The Integrated Community Equipment Loan Service | West Northamptonshire Council | East Midlands | £95m | 20 Oct |
| Direct Payment Payroll and Banking Service | Somerset Council | South West | £1.6m | 20 Oct |
| Contracts for Innovation Cymru - Reducing Missed Appointments and Improving Access to Planned Care | Betsi Cadwaladr University Health Board | Wales | £200k | 20 Oct |
| Contracts for Innovation Cymru - Transforming Multi-Agency Safeguarding for High-Risk Domestic Abuse in South Wales | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| Contracts for Innovation Cymru - Modernising the Bowel Screening Pathway in Wales | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| Contracts for Innovation Cymru - Ending Abandonment After Stroke | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| The Kirkby Family Wellbeing Pilot Ref: K PiP-FWP | Ashfield District Council | East Midlands | £173k | 20 Oct |
| Social Care Agency Workers Flexible Framework Agreement | Scotland Excel | Scotland | £100m | 20 Oct |
| Low Level Support Services - HSG Tender Torfaen | Torfaen County Borough Council | Wales | £2.8m | 20 Oct |
| Housing Related Support - Lot 3 - Rough Sleeper Services incorporating Part 1- Short Term Resettlement Accommodation and Support Services & Part 2 - Outreach, Engagement and Hub Services | North East Lincolnshire Borough Council | Yorkshire and the Humber | £2.2m | 20 Oct |
| PDSE Patient Record Management Solution | University of Plymouth | South West | £890k | 20 Oct |
| Appropriate Adult Service. | Durham County Council | North East | £435k | 20 Oct |
| NHSWYICB - Leeds Adult Neurodivergence Hub - Single Point of Access | NHS West Yorkshire Integrated Care Board | Yorkshire and the Humber | £4.3m | 21 Oct |
| Community Harm Reduction and Recovery Initiation Services – Core Locality Hub Services | The City of Edinburgh Council | Scotland | £16.5m | 21 Oct |
| Provision of a Mental Health Recovery Service | Inverclyde Council | Scotland | Value not stated | 21 Oct |
| Student Occupational Health Platform | Cardiff University | Wales | £200k | 21 Oct |
| Integrated Domestic Abuse Accommodation and Housing Support Service | Pembrokeshire County Council | Wales | £3.1m | 21 Oct |
| Children's Services Re-Opening of the Open Select List 2026 for all Independent Placement | Lincolnshire County Council | UK-wide | Value not stated | 21 Oct |
| Independent Advocacy Services 2027 | East Riding of Yorkshire Council | Yorkshire and the Humber | £2.4m | 22 Oct |
| Youth Services Framework | Birmingham City Council | West Midlands | £660k | 22 Oct |
| NHS National Framework Agreement Homecare Service Lysosomal Storage Disorder | NHS England | North East, North West, East Midlands, West Midlands, East of England, London, South East, South West, Scotland | £43.7m | 22 Oct |
| Carers Support Services | London Borough of Waltham Forest | London | £792k | 23 Oct |
| CPH158 Residential Rehabilitation for Drug and Alcohol Treatment and Recovery Framework | Derbyshire County Council | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West, Wales | £2.2m | 23 Oct |
| 128HCO Delivery of an Ending Violence Against Women and Girls (EVAWG) Programme for Young People in the Faughan and Sperrin District Electoral Areas (DEAs) | Derry City and Strabane District Council | Northern Ireland | Value not stated | 23 Oct |
| Darlington Crisis House (Non-clinical service) | Tees, Esk and Wear Valleys NHS Foundation Trust | North East, Yorkshire and the Humber | £2.3m | 23 Oct |
| COV - West Midlands Children's Regional Residential Care Framework | Coventry City Council | West Midlands | £4946m | 23 Oct |
| Perinatal Mental Health Community Peer Support service | London Borough of Camden | London | £440k | 23 Oct |
| The Provision of Tier 3 Community Dermatology Service on behalf of NHS Greater Manchester Integrated Care Board | NHS Greater Manchester Integrated Care Board | North West | £45m | 23 Oct |
| ANE Therapeutic Support Services | North Tyneside Borough Council | North East | £5.9m | 23 Oct |
| HAC6145 Antill Road Day Activities | Tower Hamlets | London | £668k | 23 Oct |
| University of Suffolk Dental and Student Education Service | NHS Norfolk and Suffolk Integrated Care Board | East of England | £16.3m | 23 Oct |
| Flexible Framework for the Provision of Care Homes | Bath & North East Somerset Council | South West | £600m | 23 Oct |
| Provision of Hospital Based Domestic Abuse Advocacy (HBDAA) Services | Mayor's Office for Policing and Crime | London | Value not stated | 23 Oct |
| Community Musculoskeletal Service | NHS Hampshire and the Isle of Wight Integrated Care Board | South East | £137.7m | 23 Oct |
| Residential / Residential EMI Respite Provision | Knowsley Council | North West | £177k | 23 Oct |
| Live Longer Better 2027 | Torbay Council | South West | £388k | 26 Oct |
| Family Support Services (Inverclyde) | NHS Greater Glasgow and Clyde | Scotland | £500k | 26 Oct |
| Contract for the Provision of 24 Hour, Short Stay Care and Accommodation for Adults with Learning Disabilities | Hartlepool Borough Council | North East | Value not stated | 26 Oct |
| National Infection and Sepsis Audit – Acute NHS settings | Healthcare Quality Improvement Partnership | London | £7.5m | 27 Oct |
| Student Counselling Services | Ulster University | Northern Ireland | Value not stated | 27 Oct |
| Generic Floating Support Services for the Vale of Glamorgan Council | Vale of Glamorgan Council | Wales | £5.2m | 28 Oct |
| Residential and Nursing Care Homes for Adults - Framework Agreement | Nottinghamshire County Council | East Midlands | Value not stated | 28 Oct |
| All-Age Carers Service | Liverpool City Council | North West | £5.4m | 28 Oct |
| GLA Third Party Resident Support | Greater London Authority (GLA) | London | £1.7m | 29 Oct |
| Medical Simulations Devices and Technologies | Supply Chain Coordination Limited | London | £210m | 29 Oct |
| Provision of General Supported Living Services | Bridgend County Borough Council | Wales | £82.2m | 30 Oct |
| AT1482 Supported Accommodation 16 & 17, 18-25 Years in Luton | Luton Council | East of England, London | £50m | 30 Oct |
| Morley Road Supported Accommodation | City of Doncaster Council | Yorkshire and the Humber | £94k | 30 Oct |
| DHSC: LERO Development and Resilience Project | Department of Health & Social Care | UK-wide | £472k | 30 Oct |
| Reopening (1) of the Flexible Framework for Care at Home and Housing Support Services | Renfrewshire Council | Scotland | £160m | 30 Oct |
| Pharmacy Services Physical Health | Gloucestershire Health and Care NHS Foundation Trust | South West | £36.1m | 2 Nov |
| YPO - 001284 Community & Healthcare Technology Equipment & Associated Services | Yorkshire Purchasing Organisation | Yorkshire and the Humber | £600m | 4 Nov |
| Consultancy and Professional Services | Government Commercial Agency | UK-wide | £5000m | 9 Nov |
| My Ends 3.0 Programme | Mayor's Office for Policing and Crime | London | £11.2m | 11 Nov |
| Dental Equipment, Consumables & Solutions | Supply Chain Coordination Limited | London | £338.4m | 11 Nov |
| 715926485 - Defence Healthy Child Program | Ministry of Defence | UK-wide | £3m | 16 Nov |
| Risk Management and Auditing Services for Legionella and Air Hygiene | Science Museum Group | UK-wide | £150k | 16 Nov |
| 618-NYC-HA Extra Care Housing - Cardale Park, Harrogate | The North Yorkshire Council | Yorkshire and the Humber | £30m | 30 Nov |
| Level 2 Sexual Health Services - Breckland/South Norfolk | Norfolk County Council | East of England | Value not stated | 1 Dec |
| Best Start in Life Programme Services | Bradford Children & Families Trust | Yorkshire and the Humber | £7.7m | 2 Dec |
| Temporary Accommodation and Support Services Single Men, Single People and People Experiencing Severe Multiple Disadvantages | Sheffield City Council | Yorkshire and the Humber | £8.5m | 4 Dec |
| Adult Supported Living - Procured Service Arrangement (PSA) Phase 13 | South Lanarkshire Council | Scotland | £225m | 5 Mar |
| Innovative Platform for Home Based Services | London Borough of Richmond Upon Thames | London | Value not stated | 29 Jun |
| Outsourced Ophthalmology Services 26-27 | Royal Cornwall Hospitals NHS Trust | South West | Value not stated | Not stated |
| Adult Advocacy Service | Swindon Borough Council | South West | £2.3m | Not stated |
| Provision of Histopathology Services | Airedale NHS Foundation Trust | Yorkshire and the Humber | Value not stated | Not stated |
| Wheelchair and Specialist Seating Service - C401025 - CAN | NHS Surrey and Sussex Integrated Care Board (ICB) | South East | Value not stated | Not stated |
| Mental Health Support Teams in Schools and Emotional Health and Wellbeing | NHS Derby and Derbyshire Integrated Care Board | East Midlands | Value not stated | Not stated |
| Mental Health Wellbeing Support Worker | NHS Nottingham and Nottinghamshire Integrated Care Board | East Midlands | Value not stated | Not stated |
| Bassetlaw Psychosexual Therapy Service | NHS Nottingham and Nottinghamshire Integrated Care Board | East Midlands | Value not stated | Not stated |
| Hospice services for babies, children and young people (BCYP) | NHS Nottingham and Nottinghamshire Integrated Care Board | East Midlands | Value not stated | Not stated |
| Individual Placement Scheme (IPS) | London Borough of Merton | London | Value not stated | Not stated |
| Residential and Nursing Care Home Services | Staffordshire County Council | West Midlands | Value not stated | Not stated |
| Eye Testing in Special Education Settings in North West | NHS England - North West | North West | Value not stated | Not stated |
| Adult Sexual Assault Referral Centre (SARC) in Lincolnshire | NHS England | London | Value not stated | Not stated |
| Provision of Insourced Services for the Northern Care Alliance NOE.3007 (C386533) | Northern Care Alliance NHS Foundation Trust | North West | Value not stated | Not stated |
| Urine-Based Molecular Testing Service | University Hospitals of North Midlands NHS Trust | West Midlands | Value not stated | Not stated |
| Vasectomy Service for NHS Black Country ICB | NHS Black Country Integrated Care Board | West Midlands | Value not stated | Not stated |
| All Age Alcohol and Drug Treatment Recovery Service | Rotherham Borough Council | Yorkshire and the Humber | Value not stated | Not stated |
| GMCA 2087 GM Inclusion Health Services: Co-occurring Conditions Support Services | Greater Manchester Combined Authority | North West | £15m | Not stated |
| Bedford and Luton Community Forensic Services | Essex Partnership University NHS Foundation Trust | East of England | Value not stated | Not stated |
| Home Care including carers home based respite services in Staffordshire | Staffordshire County Council | West Midlands | Value not stated | Not stated |
| Short Breaks for Children and Young People with Disabilities and their Families (Re-opening) | Redcar and Cleveland Borough Council | North East | Value not stated | Not stated |
| Provision of Integrated Healthcare Services in Norfolk prisons and Liaison and Diversion Service in Norfolk and Suffolk | NHS England | London | Value not stated | Not stated |
| Children’s Advocacy and Independent Visitors Service | Swindon Borough Council | South West | £598k | Not stated |
| The Provision of Lancashire and South Cumbria Adult Teledermatology Service | NHS Lancashire and South Cumbria Integrated Care Board | North West | Value not stated | Not stated |
| Help to Live at Home Service for Zone 1 | South Tyneside Borough Council | North East | £4.1m | Not stated |
| Housing First Service | London Borough of Lewisham | London | £1.8m | Not stated |
| Market Engagement Event for Workwell for NHS Notts, Lincs & Derby ICBs | NHS Nottingham and Nottinghamshire Integrated Care Board | East Midlands | Value not stated | Not stated |
| Own Your Health - Peer Educators Driving Change for People with Learning Disabilities in Suffolk | NHS Suffolk and North East Essex Integrated Care Board | East of England | Value not stated | Not stated |
| Mental Health PICU provision | Pennine Care NHS Foundation Trust | North West | Value not stated | Not stated |
| Optometry in Special Educations Settings (SES) across the South West - Market Engagement | NHS Devon Integrated Care Board | South West | Value not stated | Not stated |
| SPACE Project - Ways to Wellness | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East | Value not stated | Not stated |
| TPIAT Service | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East | Value not stated | Not stated |
| Integrated Community Diabetes Service | Maidstone and Tunbridge Wells NHS Trust | South East | Value not stated | Not stated |
| Outsourced Radiology Reporting Services with Operational BI Tool Access | East Kent Hospitals University NHS Foundation Trust | South East | Value not stated | Not stated |
| Admission Prevention and Early Discharge DAP C | NHS Essex Integrated Care Board | East of England | Value not stated | Not stated |
