Open tenders / IT & software / South East
IT & software tenders in the South East
Today there are 22 open it & software tenders in the South East, 5 of them published in the last week. Half are worth under £3m. 18 recurring contracts here come up for renewal in the next 3 to 12 months. Another 26 are open to suppliers anywhere in the UK.
Get the it & software tenders in the South East that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Furze Down School - Managed IT Services Provision | Furze Down School | £400k | 29 Sep |
| Joint DBS System | The Police and Crime Commissioner for Surrey | £2.8m | 2 Oct |
| TWBC - Payment Kiosk | Tunbridge Wells Borough Council | Value not stated | 2 Oct |
| Royal Navy Museums Broadband Services | Royal Navy Museums | £250k | 5 Oct |
| Technical Implementation Partner & Business Change Partner (DASP) | NHS Blood and Transplant | £9.2m | 6 Oct |
| Replacement Contract Management, Billing and Invoicing System | Kent County Council trading as Procurement Services | Value not stated | 6 Oct |
| Cloud Backup & Cyber Recovery Solution | Tonbridge and Malling Borough Council | Value not stated | 7 Oct |
| Housing and Asset Management System (HAMS) | Oxford City Council | £10m | 8 Oct |
| Brighton Centre Ticketing system 2027 | Brighton and Hove City Council | £73.5m | 12 Oct |
| Learning Management System and Associated Services | Fairhive Homes Limited | £125k | 15 Oct |
| Technical Support Services 2026 | Procurement for Housing | £260m | 16 Oct |
| Dover Town Centre Regeneration Programme - Lead Consultant Team | Dover District Council | £500k | 6 Nov |
| CA18/5956 Construction, Environmental & Technical Professional Services Framework (CETPS) | Mining Remediation Authority | £9.4m | 6 Nov |
| ICT Managed Service Partner | Mosaic Schools Learning Trust | £3m | Not stated |
| Storage and Management of Lloyd George Medical Records | NHS Hampshire and the Isle of Wight Integrated Care Board | Value not stated | Not stated |
| Pioneer Educational Trust - ICT Managed Service | Pioneer Educational Trust | £6m | Not stated |
| Marketing & Communications - Dynamic Market Intention | Southern Water Services Limited | Value not stated | Not stated |
| FW - Services - Supply & Maintenance of Electronic Key Safes - Multi Site - 1234 | Southern Electric Power Distribution PLC | Value not stated | Not stated |
| Port of Dover - OPTICS Software | Dover Harbour Board | £1.5m | Not stated |
| Network Services | Bank of England | £16m | Not stated |
| ICT Products, Solutions and Services | Commercial Services Kent Ltd | Value not stated | Not stated |
| Low Code No Code Platform | Thames Water Utilities Limited | £1m | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
| Planned procurement | Buyer | Value |
|---|---|---|
| Finance System | Weaver Vale Housing Trust Limited | Value not stated |
| White Horse Reservoir (WHR) Independent Technical Advisor (ITA) | Thames Water Utilities Limited | £40m |
| Control Software | UK Atomic Energy Authority | £20k |
| Curriculum Management & Timetabling Software Solutions & Associated Services | Southern Universities Management Services | Value not stated |
| Ambient Voice Technology | Berkshire Healthcare NHS Foundation Trust | £3.2m |
| Asset Management System | The Community Housing Group Ltd | Value not stated |
| Data of Last Resort Data Collection | Thames Water Utilities Limited | Value not stated |
| Consultancy Framework | Sec Procurement Limited T/A South East Consortium | Value not stated |
| Health and Safety Software Solution | University of Portsmouth Higher Education Corporation | Value not stated |
| Provision of KentChoices website management and services | Edseco Limited trading as The Education People | Value not stated |
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| UKRI-5563 CST Software Licence | UK Research & Innovation (UKRI) | Name withheld | £58k | 12 Jan 2027 |
| 002734 British Library IT Applications Skills Development | British Library Board | Happy Computers Ltd SME | £60k | 31 Jan 2027 |
| Website Creation & Hosting | Magenta Living | Spindogs Ltd SME | £62k | 1 Mar 2027 |
| Software Development Consultancy | Midland Heart Limited | Hippo Digital Limited | £150k | 3 Mar 2027 |
| STEP HCD Transmission Line Waveguide | UK Industrial Fusion Solutions Ltd. | MuWave Limited SME | £168k | 15 Mar 2027 |
| Device Access Scheme | Kent County Council | Bytes Digital Limited SME | £168k | 31 Mar 2027 |
| 002641 Project Management of the Digital Preservation Repository Project | British Library | Preserve Together Limited SME | £111k | 5 Apr 2027 |
| PLM Service Management Support - PP-UKIFS-369 | UK Industrial Fusion Solutions Ltd | TECHNIA Limited SME | £400k | 6 Apr 2027 |
| Managed Service and Licencing Contract for Triage Msk | Derbyshire Community Health Services NHS Foundation Trust | Evolution Recruitment Solutions Ltd SME | £44k | 30 Apr 2027 |
| Customer Journey Mapping Project | The Swaythling Housing Society Ltd (Trading as Abri) | Reinvigoration Ltd | £162k | 1 May 2027 |
| AI Document Check Solution | Ashford Borough Council | Cospire Technologies Private Limited SME | £135k | 12 May 2027 |
| Data Management Services | UK Industrial Fusion Solutions Ltd | Capgemini UK PLC | £400k | 18 May 2027 |
| Provision of Virtual CISO | Global Commercial Services Group | Evolve North Ltd SME | £54k | 27 May 2027 |
| Lot Package 1. Managed Service Provider (MSP) | Waste & Resources Action Programme | Solace Global Cyber Ltd | £208k | 16 Jun 2027 |
| IT Architecture Services for DFTO | Dft Operator Limited | PA Consulting Services Limited | £175k | 29 Jun 2027 |
| Data Platform Implementation Partner | University of Portsmouth Higher Education Corporation | Telefónica Tech UK Limited | £911k | 31 Jul 2027 |
| Strategic & Project Portfolio Management Software | Satellite Applications Catapult Limited | Planview International AB | £92k | 11 Sep 2027 |
| Global Laptop Supply & Support | Waste & Resources Action Programme | Ballicom Ltd SME | £150k | 21 Sep 2027 |