Open tenders / IT & software
IT & software tenders
Software development, IT support, hosting, cyber security and licences. Today there are 162 open, and 4 current contracts end within a year.
Open now
| Tender | Buyer | Where | Value | Closes |
|---|---|---|---|---|
| Production of guidance on producing an effective council data strategy | Improvement and Development Agency for Local Government (IDeA) | London | Value not stated | 23 Sep |
| Strategaeth Economaidd Sir y Fflint / Flintshire Economic Strategy | Flintshire County Council | Wales | £80k | 24 Sep |
| Greater Manchester Drugs Early Warning System (DEWS) | Greater Manchester Combined Authority | North West | £111k | 24 Sep |
| Strategic Technology Change and Delivery Partner | Connected Places Catapult | London | Value not stated | 24 Sep |
| Digital Diabetes Prevention and Primary Hypertension Programme | The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | Scotland | £4.8m | 24 Sep |
| 003043 - Contract for the Supply, Installation, Maintenance and Repair of Door Entry Systems | Durham County Council | North East | £150k | 25 Sep |
| LEG T212 Quarry Hill UPS Replacement | Luminate Education Group | Yorkshire and the Humber | £36k | 25 Sep |
| Outsourced ICT Infrastructure Management and associated Services | Worcestershire Acute Hospitals NHS Trust | UK-wide | £50m | 25 Sep |
| Service Integration and Management System (SIAM) | The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | Scotland | £180m | 25 Sep |
| Legislation Platform Contract | The National Archives | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | £8.5m | 25 Sep |
| Contract for the supply of a Housing Revenue Account Business 30-Year Planning Solution | London Borough of Waltham Forest | London | £10 | 25 Sep |
| CCTV System Revision | Whitchurch Town Council (Shropshire) | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | Value not stated | 25 Sep |
| IT (Software Asset Compliance Management System) | Anchor Hanover Group | Yorkshire and the Humber | £1.5m | 25 Sep |
| Nova Education Trust Tender for the provision of IT Security and Internet Filtering Platform | Nova Trust | East Midlands | £500k | 28 Sep |
| COR Employee Career Development Mentoring App | South Western Ambulance Service NHS Foundation Trust | South West | £30k | 28 Sep |
| Employee Benefits and Occupational Health Services | Government Commercial Agency | UK-wide | £1299.5m | 28 Sep |
| Cloud-Based Device and Classroom Management Service - 2026 | The Education Training Collective | North East | £38k | 28 Sep |
| Digital Consent and Sharing Decision Making Solution | South Tees Hospitals NHS Foundation Trust | North East | £135k | 29 Sep |
| DN Colleges Group - ITT for the Provision of Website Development Services | DN Colleges Group | Yorkshire and the Humber | £25k | 29 Sep |
| The Provision of Access to Media Monitoring Services | Cabinet Office | UK-wide | £40k | 29 Sep |
| Google Products & Services Reseller Framework Agreement | Digital Health & Care Wales | Wales | £15m | 29 Sep |
| Furze Down School - Managed IT Services Provision | Furze Down School | South East | £400k | 29 Sep |
| King's Trust DBS and Vetting Services | The King's Trust | London | £65k | 29 Sep |
| ID 6543869 - Managing Agent for InterTradeIreland Innovation Boost Programme (Phase VII) | InterTradeIreland | Northern Ireland | £2.8m | 29 Sep |
| Provision of Housing Market Sales & Rental Data | Home Office | UK-wide | £540k | 29 Sep |
| School Attendance, collection data | East Riding of Yorkshire Council | Yorkshire and the Humber | £190k | 30 Sep |
| OHU Software | The Police and Crime Commissioner for Lincolnshire | East Midlands | £82k | 30 Sep |
| EPOS system for Carmarthenshire County Council's leisure service | Carmarthenshire County Council | Wales | £75k | 30 Sep |
| Countryside Land Management and Estate Maintenance Framework | Lake District National Park Authority | North West | £4m | 30 Sep |
| 2026 Audio Visual System | Middlesbrough Council | North East | £143k | 30 Sep |
| The provision of NRT, E-Cigarettes and Stop Smoking Medication Solution | Leicester City Council | East Midlands | £305k | 1 Oct |
| LEG T206 Barracuda MSP Service | Luminate Education Group | Yorkshire and the Humber | £140k | 1 Oct |
| Sustainability and Climate Data Services | Border to Coast Pensions Partnership Limited | Yorkshire and the Humber | Value not stated | 1 Oct |
| Occupational Health, Employee Assistance Programme and Associated Services | Skills Development Scotland Ltd | Scotland | £460k | 2 Oct |
| Joint DBS System | The Police and Crime Commissioner for Surrey | South East | £2.8m | 2 Oct |
| TWBC - Payment Kiosk | Tunbridge Wells Borough Council | South East | Value not stated | 2 Oct |
| Network Services 4 | Government Commercial Agency | UK-wide | £8000m | 2 Oct |
| The Provision of Electronic Warfare Training Systems | Ministry of Defence | UK-wide | £1.3m | 2 Oct |
| Vehicle Speed and Routing Data (2026-29) | Cambridgeshire County Council | East of England | £75k | 2 Oct |
| International HGV sales data | Department for Transport | UK-wide | £20k | 5 Oct |
| Land Observations Networks Modems and Sims - Re-tender | Met Office | UK-wide | £208k | 5 Oct |
| IoT Devices for Insight into Environmental Conditions Within Freebridge Homes | Freebridge Community Housing Limited | East of England | Value not stated | 5 Oct |
| Agenda for Change Job Evaluation Digital System | NHS England | UK-wide | £2.6m | 5 Oct |
| Paradigm Trust - provision of HR & MIS system & Payroll Services | Paradigm Trust | London | £830k | 5 Oct |
| Provision of an E Bulk Solution for the Administration of Disclosure and Barring Service (DBS) | Caerphilly County Borough Council | Wales | £100k | 5 Oct |
| CSSD Track and Trace system | Guy's and St Thomas' NHS Foundation Trust | UK-wide | £250k | 5 Oct |
| Microsoft 365, AI and Intelligent Automation Partner Framework Agreement | Northumbrian Water Limited | North East, East of England | £7.2m | 5 Oct |
| Provision of Corporate Technology Platform (EcoSystem) | Scottish Police Authority | Scotland | £51.7m | 5 Oct |
| DSA - Phase II Website Design & Implementation | City of Doncaster Council | Yorkshire and the Humber | £100k | 5 Oct |
| UREGNI - Customer Care Register Project Manager | Utility Regulator | Northern Ireland | £185k | 5 Oct |
| Operations and Engineering Services Framework | Caledonian Sleeper Limited | UK-wide | £800k | 5 Oct |
| Royal Navy Museums Broadband Services | Royal Navy Museums | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West, Northern Ireland | £250k | 5 Oct |
| ITT - Digital and AI Skills Training - UID 321 | Historic England | UK-wide | £180k | 6 Oct |
| Technical Implementation Partner & Business Change Partner (DASP) | NHS Blood and Transplant | North East, North West, East Midlands, West Midlands, East of England, South East, South West | £9.2m | 6 Oct |
| Server Infrastructure Upgrade & Maintenance | Lancaster and Morecambe College | North West | Value not stated | 6 Oct |
| ESG Data | Lgps Central Limited | West Midlands | Value not stated | 6 Oct |
| Replacement Contract Management, Billing and Invoicing System | Kent County Council trading as Procurement Services | South East | Value not stated | 6 Oct |
| Network for Neighbourhoods | Ministry of Housing, Communities and Local Government (MCHLG) | UK-wide | £18m | 6 Oct |
| ICT Managed Services and Consultancy Support | Stowmarket Town Council | East of England | £28k | 6 Oct |
| Social Housing Allocation System_26 | Liverpool City Council | North West | £1.8m | 6 Oct |
| Bcu-Fts-63584 Ygc Chillier Replacement | North Wales Shared services Partnership | UK-wide | £250k | 7 Oct |
| Provision of Corporate and Professional Services to Big Life Schools Multi Academy Trust | Big Life Schools | North West | £450k | 7 Oct |
| Oracle Server Support and Maintenance | Newcastle City Council | North East | £40k | 7 Oct |
| Cloud Backup & Cyber Recovery Solution | Tonbridge and Malling Borough Council | South East | Value not stated | 7 Oct |
| 047 (PA2023) – Asset Allocation and TPV | 1 | London | £7.3m | 7 Oct |
| Customer Engagement Platform (CEP) Framework | Scottish Enterprise | Scotland | £29.2m | 8 Oct |
| Digital Analytics Services | British Film Institute | London | £70k | 8 Oct |
| UHB Workforce Management Systems | University Hospitals Birmingham NHS Foundation Trust | UK-wide | Value not stated | 8 Oct |
| Housing and Asset Management System (HAMS) | Oxford City Council | South East | £10m | 8 Oct |
| Full Business Case Consultancy Services | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | £40k | 9 Oct |
| Framework Agreement for Connectivity Services for Educational Establishments | Norfolk County Council | East Midlands, East of England | £1.5m | 9 Oct |
| PfH Materials Supply Framework | Procurement for Housing | North West | £1538m | 9 Oct |
| SIC and SOC Coding of the Graduate Outcomes survey | JISC | South West | £1.2m | 9 Oct |
| PfH Materials Supply Framework | Procurement for Housing Ltd (t/a PfH Scotland) | Scotland | £1538m | 9 Oct |
| CAWT PEACEPLUS - Replacement of Virtual Recovery College Learning Management System for Mental Health Education | Regional Business Services Organisation, Procurement and Logistics Service | Northern Ireland | £243k | 9 Oct |
| Event Management System | Knowledge Transfer Network Limited | UK-wide | £600k | 10 Oct |
| Media Monitoring Software | Senedd Cymru / Welsh Parliament | Wales | £93k | 12 Oct |
| 390_27 Document Management Solutions | Leicestershire County Council, trading as ESPO | East Midlands | £83.3m | 12 Oct |
| Corporate IT Support Service to NHS Gloucestershire Integrated Care Board and Bristol, North Somerset and South Gloucestershire Integrated Care Board | NHS Gloucestershire Integrated Care Board | South West | £2.2m | 12 Oct |
| Finance and P2P System | Forhousing Devco Limited | North West | Value not stated | 12 Oct |
| Brighton Centre Ticketing system 2027 | Brighton and Hove City Council | South East | £73.5m | 12 Oct |
| Data Centre Network Refresh | York and North Yorkshire Combined Authority | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | Value not stated | 12 Oct |
| BLC0225 Emergency Services Fleet Management Systems | BlueLight Commercial Limited | London | £52.7m | 12 Oct |
| Oriel - Digital Wayfinding Service | Moorfields Eye Hospital NHS Foundation Trust | London | £470k | 12 Oct |
| Provision and Implementation of an Integrated Business Solution | Tai Tarian Ltd | Wales | £7m | 13 Oct |
| Delegates for International Energy Agency Technology Collaboration Programme | Department for Energy Security & Net Zero | UK-wide | £148k | 13 Oct |
| ITT - Taxation and reuse - UID 350 | Historic England | UK-wide | £29k | 15 Oct |
| EV Infrastructure Back Office | Stirling Council | Scotland | £315k | 15 Oct |
| Technical Support Services 2026 | Procurement for Housing | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West, Wales, Northern Ireland | £260m | 16 Oct |
| Statutory Servicing, Reactive and Remedial Works | Gloucestershire County Council | South West | Value not stated | 16 Oct |
| Community Information System Renewal (WCCIS Replacement) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Wales | £10.6m | 16 Oct |
| Dedicated Housing Tenant Website | Cardiff Council | UK-wide | £76k | 16 Oct |
| Integrated Hospitality Technology platform (EPOS, Digital Ordering, Kiosk & CRM Solutions) | University Of Edinburgh | Scotland | Value not stated | 16 Oct |
| High-Throughput Experimentation (HTE) Software for Drug Discovery | University of Dundee | Scotland | £210k | 16 Oct |
| Next Generation on Train Wifi (Members of RM6370) | London North Eastern Railway Limited | Yorkshire and the Humber | £34.6m | 16 Oct |
| Provision of a Human Resources Information System and Payroll Service | The David Ross Education Trust | East Midlands | £1.6m | 19 Oct |
| Customer Due Diligence (CDD) Platform | Notting Hill Genesis (NHG). | London | £550k | 19 Oct |
| Provision of Payment Platform - University of Aberdeen | University of Aberdeen | Scotland | Value not stated | 19 Oct |
| Finance Management System | Gloucester City Homes | South West | £600k | 19 Oct |
| On Vehicle Digital Technology (AVL, CCTV, APC, TLP, Comms, On Bus Destination, AVA, Bridge Strike Systems & Vehicle Compute Capability) Franchising and Wider Transport Ticketing & Payment Consultancy Services | South West Smart Applications Limited | South West | £100m | 19 Oct |
| National Insurance & PAYE Service Support and Change | HM Revenue & Customs | UK-wide | £470.1m | 19 Oct |
| LEG T205 IT Security Operations Centre (SOC) and IT Managed Security Services Provider (MSSP) | Luminate Education Group | Yorkshire and the Humber | £640k | 20 Oct |
| Contracts for Innovation Cymru - Reducing Missed Appointments and Improving Access to Planned Care | Betsi Cadwaladr University Health Board | Wales | £200k | 20 Oct |
| Contracts for Innovation Cymru - Transforming Multi-Agency Safeguarding for High-Risk Domestic Abuse in South Wales | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| Contracts for Innovation Cymru - Modernising the Bowel Screening Pathway in Wales | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| Contracts for Innovation Cymru - Ending Abandonment After Stroke | Betsi Cadwaladr University Health Board | Wales | £300k | 20 Oct |
| CivTech 12 - Challenge 12.4 - How can technology improve both the efficiency and the patient experience in NHS transport, starting with renal services? | NHS Greater Glasgow and Clyde | UK-wide | £650k | 20 Oct |
| Civtech 12 - Challenge 12.2 - How can technology enable fast-growing digital public service providers to dynamically scale their service management capabilities as demand, complexity and customer expectations increase? | Scottish Government | UK-wide | £650k | 20 Oct |
| CivTech 12.6 - How can technology improve living conditions and quality of life for social housing residents in Scotland? | Cloch Housing Association Ltd | Scotland | £650k | 20 Oct |
| CivTech 12 - Challenge 12.3 - How can we use technology to demonstrate the commercial value of circular economy business practices? | Zero Waste Scotland Ltd | UK-wide | £650k | 20 Oct |
| CivTech 12.5 - How can technology support multi agency processes for the protection of children in Scotland? | Scottish Government | Scotland | £650k | 20 Oct |
| How can technology enable fast-growing digital public service providers to dynamically scale their service management capabilities as demand, complexity and customer expectations increase? | Scottish Government | UK-wide | £650k | 20 Oct |
| CivTech 12.1 - How can digital technologies assist people living with substance use issues (and their families/friends) to easily connect with trusted help and substance use support when services are unavailable? | University of Strathclyde | Scotland | £650k | 20 Oct |
| PDSE Patient Record Management Solution | University of Plymouth | South West | £890k | 20 Oct |
| Workflow Management System | Wm5G Limited | West Midlands | £450k | 21 Oct |
| Student Occupational Health Platform | Cardiff University | Wales | £200k | 21 Oct |
| Framework Agreement for AI Enabled Transcription Tools | Caerphilly County Borough Council | Wales | £8m | 23 Oct |
| NECTAR Electronic Patient Record | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | UK-wide | £150k | 23 Oct |
| NHM150 Western Galleries - AV Hardware Integrator | Natural History Museum | London | £300k | 23 Oct |
| Lionheart Educational Trust - HR & Payroll Software and Managed Payroll Services | Lionheart Educational Trust | East Midlands | £600k | 26 Oct |
| Backup & Recovery Solution | University of Dundee | Scotland | £317k | 26 Oct |
| Website redesign and redevelopment | Capital City College | London | Value not stated | 27 Oct |
| All-Age Carers Service | Liverpool City Council | North West | £5.4m | 28 Oct |
| Medical Simulations Devices and Technologies | Supply Chain Coordination Limited | London | £210m | 29 Oct |
| 003257 - Digital Road Management Platform | Durham County Council | North East | £600k | 30 Oct |
| Telephony Services and Call Recording Software Support and Maintenance | The Police and Crime Commissioner for Lincolnshire | East Midlands | £800k | 30 Oct |
| TfGM - Cloud Public Address System | Transport for Greater Manchester | North West | Value not stated | 30 Oct |
| SPS-02319 Prisoner Records 2 (PR2) – Technical Change | Scottish Prison Service | Scotland | Value not stated | 2 Nov |
| CA18/5956 Construction, Environmental & Technical Professional Services Framework (CETPS) | Mining Remediation Authority | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West, Wales, Scotland | £9.4m | 6 Nov |
| Consultancy and Professional Services | Government Commercial Agency | UK-wide | £5000m | 9 Nov |
| Water Saving Devices | United Utilities Water Limited | North West | £15m | 20 Nov |
| System Integrator : Billing and CRM | United Utilities Water Limited | North West | £10m | 18 Dec |
| Chiltern Rail - Train Planning & Rostering System Replacement | Chiltern Rail Limited | London | £6.5m | Not stated |
| ID5867746 PSNI - Core IT Managed Services Contract | Police Service of Northern Ireland (PSNI) | Northern Ireland | £360m | Not stated |
| Provision of a new college website | Cardiff and Vale College | Wales | £220k | Not stated |
| Software Licensing & Buying Services | SONI Ltd | Northern Ireland | £68.6m | Not stated |
| GRC Tool (Governance, Risk & Compliance) | Clarion Housing Group | London | Value not stated | Not stated |
| Storage and Management of Lloyd George Medical Records | NHS Hampshire and the Isle of Wight Integrated Care Board | South East | Value not stated | Not stated |
| Pioneer Educational Trust - ICT Managed Service | Pioneer Educational Trust | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | £6m | Not stated |
| Technology Software VAR | Money and Pensions Service | London | Value not stated | Not stated |
| Pan-Defra Research and Development Evidence Portal | Department for Environment, Food and Rural Affairs | UK-wide | £500k | Not stated |
| Design Consultancy Framework | Oxford Health NHS Foundation Trust | UK-wide | £4.5m | Not stated |
| Marketing & Communications - Dynamic Market Intention | Southern Water Services Limited | South East | Value not stated | Not stated |
| UK4 Notice - DDAITF/008 Computer Vision Capability - Model Arena Comp | Ministry of Defence | UK-wide | £2.5m | Not stated |
| SIEM/SOAR Solution for Jisc Security Operations Centre | JISC | South West | £9.2m | Not stated |
| IT Managed Services | Caledonian Maritime Assets Ltd (Utility) | Scotland | Value not stated | Not stated |
| Specialist Technical and Commercial Advisory for Rail and Other Transport Systems Framework (STARFour) | Department for Transport | UK-wide | £350m | Not stated |
| Opportunity Finder Sept 2026 | UK Power Networks (Operations) Limited | London | £800k | Not stated |
| SONI087 IT Systems Implementation & Managed Services | SONI Ltd | Northern Ireland | £18m | Not stated |
| FW - Services - Supply & Maintenance of Electronic Key Safes - Multi Site - 1234 | Southern Electric Power Distribution PLC | South East | Value not stated | Not stated |
| Enterprise Geospatial Licensed Maps & Data | National Grid UK Limited | London | Value not stated | Not stated |
| CCHA - 0322 Electronic Tendering and Contract Management System | Castles and Coasts | North East | £80k | Not stated |
| Port of Dover - OPTICS Software | Dover Harbour Board | South East | £1.5m | Not stated |
| Evcp End to End Operator | The Wheatley Housing Group Limited | Scotland | Value not stated | Not stated |
| Digital Transformation Partnership Engagement | General Dental Council | London | £200k | Not stated |
| Network Services | Bank of England | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | £16m | Not stated |
| DCWW2109 Energy Services | Dwr Cymru Cyfyngedig | North West, West Midlands, South West, Wales | £24.5m | Not stated |
| ICT Products, Solutions and Services | Commercial Services Kent Ltd | South East | Value not stated | Not stated |
| Metropolitan Police Service: Unified Services Procurement for the Digital Public Contact Programme | Mayor's Office for Policing and Crime | London | £75m | Not stated |
| LBS Soft Facilities Management Services | London Borough of Sutton | London | £1.5m | Not stated |
| IT Reseller 2 | Efficiency East Midlands | East Midlands | £500m | Not stated |
| Alarm Receiving Centre Call Handling System | North Hertfordshire District Council | East of England | £2m | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first. These are the best time to get in touch.
| Planned procurement | Buyer | Where | Value |
|---|---|---|---|
| Provision of a White Label Jobs Board Solution for WMjobs.co.uk (W198) | West Midlands Employers | West Midlands | Value not stated |
| IT Hardware Reseller F| | National Grid UK Limited | London | £48m |
| BWC Genetics LIMS Pre-Market Engagement | Birmingham Women's and Children's NHS Foundation Trust | West Midlands | Value not stated |
| Technology Products and Associated Services 3 | Government Commercial Agency | UK-wide | £20000m |
| Microsoft Support Services | Bank of England | UK-wide | Value not stated |
| Asset Information Management System (AIMS) - MW | Wolverhampton Homes Limited | West Midlands | £350k |
| Next Generation Technology Reseller Arrangements | Bank of England | UK-wide | £90m |
| Provision of a Multi-Authority Employability, Case Management and Employer Relationship Management Solution | Capital City Partnership | Scotland | £1.5m |
| Finance System | Weaver Vale Housing Trust Limited | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | Value not stated |
| ID 6617419 Department of Finance Departmental Solicitors Office DSO Legal Case Management System | Department of Finance | Northern Ireland | £1 |
Ending within a year
Current contracts in this sector, by end date. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| HMPO Future Digital Services - Platforms | Home Office | DXC Technology Ltd (trading as EntServ UK Ltd) | £37m | 2 Dec 2026 |
| CPC Drive - Vehicle Leasing and Salary Sacrifice Scheme | Leeds and York Partnership NHS Foundation Trust, trading as North of England NHS Commercial Procurement Collaborative ("NOE CPC") | Tuskerdirect Limited | £650m | 31 Mar 2027 |
| Level 4 Escalation Support | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Grant Thornton | £825k | 31 Mar 2027 |
| Strategic Data Transformation Programme - Product Delivery Services | Department for Education | Engine Partners UK LLP (Transform) | £8.8m | 31 May 2027 |
Get the it & software tenders that fit your firm, every weekday.
Tell us what you do and where you work. We'll send the few worth your time, with the catch spelled out. £29/month after a 14-day free trial.