Open tenders / Security / South East
Security tenders in the South East
Today there are 5 open security tenders in the South East. 2 recurring contracts here come up for renewal in the next 3 to 12 months. Another 3 are open to suppliers anywhere in the UK.
Get the security tenders in the South East that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Supply, Installation and Operation of an Occupancy Sensor and Monitoring Solution | University of Portsmouth Higher Education Corporation | Value not stated | 12 Oct |
| 2026 WS3282950901 Maintenance, Repairs and Operations Goods (MRO) (Interim) | Anglian Water Services | £14m | 14 Oct |
| TWBC - Assembly Hall Theatre Security | Tunbridge Wells Borough Council | Value not stated | 21 Oct |
| FW - Services - Supply & Maintenance of Electronic Key Safes - Multi Site - 1234 | Southern Electric Power Distribution PLC | Value not stated | Not stated |
| IT Infrastructure Framework | Dover Harbour Board | Value not stated | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
| Planned procurement | Buyer | Value |
|---|---|---|
| To provide a proximity monitoring pilot for Ministry of Justice | Ministry of Justice | £2m |
| Telecare Alarm Receiving Centre and Customer Management System | Portsmouth City Council | £300k |
| Dementia Extra Care Digital Telecare Solution | Amplius Living | Value not stated |
| Home Safety and Security Installation Service | Kent County Council | £1.5m |
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| Security/Concierge for Medway Temporary Accommodation | Medway Council | Serveco Limited | £377k | 1 May 2027 |
| Provision of Taxi Marshalling Scheme | Oxford City Council | Chase Services Group SME | £49k | 1 May 2027 |