Open tenders / Facilities management
Facilities management tenders
Building and facilities management, portering and site services. Today there are 12 open, and 0 current contracts end within a year.
Open now
Coming up
Buyers planning to go to market, or asking suppliers for views first. These are the best time to get in touch.
| Planned procurement | Buyer | Where | Value |
|---|---|---|---|
| Global Travel, Accommodation and Venue Management Services | Government Commercial Agency | UK-wide | £36250m |
| Repairs & Maintenance contract for Our Town Hall | Manchester City Council | North West | Value not stated |
| Housekeeping contract for Our Town Hall | Manchester City Council | North West | Value not stated |
| QTS Consultants Framework | Quality Trusted Solutions LLP | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West | £150m |
| Market Engagement Provision of Residential Building Manager Services 2026 | Makers Management Company Ltd | London | Value not stated |
| Fire Engineer Framework STFC | UK Research & Innovation (UKRI) | UK-wide | £3.3m |
| Managed lettings services for The Sir John Brunner Foundation | The Sir John Brunner Foundation | North West | Value not stated |
| Swindon's New Entertainment Venue PME | Swindon Borough Council | South West | £40m |
| UK2 Notice - South Atlantic Islands FM | Defence Infrastructure Organisation | UK-wide | £500m |
| Estates & Facilities Consultancy Services Framework 4 | Guy's and St Thomas' NHS Foundation Trust | UK-wide | £1824m |
Get the facilities management tenders that fit your firm, every weekday.
Tell us what you do and where you work. We'll send the few worth your time, with the catch spelled out. £29/month after a 14-day free trial.