Open tenders / Vehicles & fleet / Wales
Vehicles & fleet tenders in Wales
Today there are 5 open vehicles & fleet tenders in Wales, 1 of them published in the last week. Half are worth under £965k. The busiest buyer right now is City & County of Swansea. 2 recurring contracts here come up for renewal in the next 3 to 12 months. Another 11 are open to suppliers anywhere in the UK.
Get the vehicles & fleet tenders in Wales that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Contract for the Purchase of up to 10 x Highways Chassis Cab Vehicles | City & County of Swansea | £500k | 30 Sep |
| Framework Agreement for the Supply, installation and maintenance of equipment and infrastructure for the control and management of traffic and related services | City & County of Swansea | £3m | 5 Oct |
| Contract for the Execution of Environmental Facilities West Cross Phase 3 | City & County of Swansea | £965k | 13 Oct |
| Supply of All Terrain Vehicles | Mid and West Wales Fire and Rescue Authority | £400k | 19 Oct |
| Contract for the Purchase of up to 22 x Waste Collection Vehicles | City & County of Swansea | £6m | 26 Oct |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
| Planned procurement | Buyer | Value |
|---|---|---|
| Framework for Operated and Non-Operated Plant Equipment and Tools | Caerphilly County Borough Council | £8m |
| Transport for Wales and Transport for Wales Rail – Public Transport Summit 2027 | Transport for Wales (TFW) and Transport for Wales Rail (TfWRL) | £250 |
| Provision of Car, Commercial Vehicle, 4x4 and Heavy Goods Vehicle Rental Services | National Grid Electricity Distribution PLC | Value not stated |
| Specialist Maintenance, Inspection and Repair Services for Vehicle-Mounted Lifting and Access Equipment | National Grid Electricity Distribution PLC | Value not stated |
| Was-Min-63454 National Resilience Equipment Vehicles (Nrev) Conversions | Welsh Ambulance Services NHS Trust | £1.1m |
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| Class 158 Fleet Transition Maintenance (Lot 1) | Transport for Wales Rail Limited (Utility Buyer) | DB Cargo (UK) Ltd | £3.6m | 30 Jun 2027 |
| Vehicle-Activated Sign (VAS) & Driver Feedback Sign (DFS) Maintenance | Carmarthenshire County Council | Centregreat SME | £118k | 31 Aug 2027 |