Open tenders / Vehicles & fleet / Yorkshire and the Humber
Vehicles & fleet tenders in Yorkshire and the Humber
Today there are 9 open vehicles & fleet tenders in Yorkshire and the Humber, 2 of them published in the last week. Half are worth under £2m. The busiest buyer right now is Natural England. 2 recurring contracts here come up for renewal in the next 3 to 12 months. Another 11 are open to suppliers anywhere in the UK.
Get the vehicles & fleet tenders in Yorkshire and the Humber that fit your firm, by email every weekday morning. Each one in plain English, with the catch spelled out and a link to the official notice.
Start your 14-day free trialNo card needed. Then £29 a month, cancel any time.
Open now
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Supply of a Deer Larder/Chiller, Humberhead Peatlands National Nature Reserve, nr Doncaster | Natural England | £12k | 5 Oct |
| Security Fencing - Thorne Moors | Natural England | £20k | 8 Oct |
| Disability Access Train Ramps | Chiltern Rail Limited | £1.5m | 9 Oct |
| Outdoor Playground Equipment Framework | Hull City Council | £3.2m | 16 Oct |
| Signage - National Framework | Forestry Commission | £2m | 19 Nov |
| Sheffield City Council E-Bike Hire Scheme | Sheffield City Council | £9m | 20 Nov |
| Site Setup and Establishment Framework | Arc Property Services Partnership Limited | £708k | Not stated |
| CM3457 Floating Pontoon Hire Services | Yorkshire Water Services Limited | £4m | Not stated |
| Provision of Insurance and Related Services to Yorkshire Housing | Yorkshire Housing | Value not stated | Not stated |
Coming up
Buyers planning to go to market, or asking suppliers for views first: the best time to get in touch.
| Planned procurement | Buyer | Value |
|---|---|---|
| Waste Disposal Framework | Rotherham Borough Council | Value not stated |
| HPI Vehicle Checks | City of Bradford Metropolitan District Council | £585k |
| Provision of Car, Commercial Vehicle, 4x4 and Heavy Goods Vehicle Rental Services | National Grid Electricity Distribution PLC | Value not stated |
| Class 730 Cascade Stabling | Wm Trains Limited | £8.8m |
| Night Vision Imaging System (NVIS) Replacement Programme | West Yorkshire Combined Authority | £1.4m |
| Specialist Vehicles (1347) | Yorkshire Purchasing Organisation | £1000m |
| Provision of Colleague Benefits | Amplius Living | Value not stated |
| Specialist Maintenance, Inspection and Repair Services for Vehicle-Mounted Lifting and Access Equipment | National Grid Electricity Distribution PLC | Value not stated |
| Market Engagement - South Yorkshire Digital Pay as You Go Ticketing Trial | South Yorkshire Mayoral Combined Authority | Value not stated |
Up for renewal within a year
Recurring service contracts here that end in the next 3 to 12 months. Most are tendered again before they end.
| Contract | Buyer | Current supplier | Value | Ends |
|---|---|---|---|---|
| City Centre Access and Movement Plan | Sheffield City Council | Citisense LTD SME | £17k | 5 Apr 2027 |
| Demand Responsive Transport Scheme | South Yorkshire Mayoral Combined Authority | Via Technologies Europe B.V. SME | £630k | 31 Aug 2027 |